All Teams > More > All-Time LEAGUE Single Season Stats  
Boston MABL
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
1995 through 2023
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Jon Shepard, Hvc 2019 3 3 0 0 0 14 7 0 0 0 15 0.00 1.07 .500 1
Dan Wilson, Cut 2021 10 5 2 0 2 38.2 25 5 0 4 44 0.00 1.14 .750 0
Brian Cohen, Wey 2023 1 0 0 0 0 5 4 3 0 3 2 0.00 .400 1.400 1
Kyle Shedden, Mar 2023 7 4 1 0 0 26 12 4 0 6 41 0.00 1.58 .692 2
Jacob Laudati, Pho 2023 1 1 0 0 0 5 0 0 0 0 12 0.00 2.40 .000 0
Ben Lodge, Mar 2023 1 0 0 0 0 4 3 2 0 3 10 0.00 2.50 1.500 0
Bryan Gauvin, Cut 2005 8 5 1 0 0 44.2 16 5 1 10 63 0.16 1.41 .582 0
Nick Powers, Hvc 2023 7 5 0 0 0 34 12 1 1 8 68 0.21 2.00 .588 1
Kyle Buika, jay 2012 7 7 0 0 0 47 33 5 2 14 35 0.30 .745 1.000 2
Ken Kilduff, Cut 2004 10 7 1 0 1 43 24 8 2 25 51 0.33 1.19 1.140 1
Jason Kurtz, Ath 2019 4 3 0 0 0 21 15 3 1 7 17 0.33 .810 1.048 1
Kyle Breidenstine, Ath 2013 7 5 0 0 0 35 18 6 2 4 34 0.40 .971 .629 2
Dan Shanahan, Gia 2003 9 7 1 0 0 52.1 27 5 3 7 66 0.40 1.26 .650 3
Bear Smith, R-Ast 1998 9 5 0 0 2 34.1 13 9 2 10 76 0.41 2.21 .670 0
Sean O'Neill, R-Mar 2021 14 10 1 0 1 68.2 37 11 4 7 117 0.41 1.70 .641 4
Bryan Gauvin, Cut 2002 10 8 0 0 0 43 23 4 3 8 88 0.49 2.05 .721 0
Mike Cook, R-Sen 2009 7 2 2 0 0 40.1 15 11 3 15 63 0.52 1.56 .744 2
Brandon Mullarkey, Mar 2019 3 1 1 0 1 13 4 4 1 8 14 0.54 1.08 .923 2
Greg O'Keeffe, Dia 2003 7 2 3 0 1 37.1 24 15 3 19 55 0.56 1.47 1.152 5
Luke Hils, R-Hvc 2022 10 9 0 0 0 48 24 6 4 8 71 0.58 1.48 .667 2
Zachary Walker, R-Ray 2014 7 4 1 0 1 35.2 25 7 3 6 32 0.59 .897 .869 0
Dan Petro, R-Dod 2004 9 8 0 0 0 57 41 10 5 16 81 0.61 1.42 1.000 0
Jon Shepard, Hvc 2021 5 4 1 0 0 32 25 7 3 0 42 0.66 1.31 .781 2
Dan Wilson, Spi 2011 8 8 0 0 0 51.1 24 6 5 23 65 0.68 1.27 .916 3
Milciades Santana, R-SGN 2012 12 8 0 0 0 60.2 28 8 6 14 122 0.69 2.01 .692 9
Jay Wisner, Ran 2005 13 3 2 1 4 38.1 23 7 4 18 47 0.73 1.23 1.070 1
Luc Kocher, Spi 2017 11 10 0 0 0 47 43 10 5 11 50 0.74 1.06 1.149 1
Kit Kadlec, Blu 2004 12 6 2 1 2 62 40 16 7 11 80 0.79 1.29 .823 3
Mike Cook, Sen 2010 7 5 2 0 0 43.1 26 10 5 15 80 0.81 1.85 .946 2
Bryan Gauvin, Cut 2004 9 8 0 0 0 49 21 8 6 16 84 0.86 1.71 .755 1
Bill Beauchesne, Met 2003 13 8 2 0 0 65.1 51 24 8 21 55 0.86 .842 1.102 9
Michael McCarthy, Roc 2003 8 7 0 0 0 47.2 31 13 6 12 52 0.88 1.09 .902 8
Brett O'Keefe, Ath 2016 9 4 1 0 2 47.2 27 20 6 8 49 0.88 1.03 .734 0
Eamonn McDonough, R-Hvc 2003 16 5 4 0 3 70.2 40 22 9 30 83 0.89 1.17 .991 7
A.J. Camelio, R-Car 2000 8 6 1 0 0 38 31 26 5 12 32 0.92 .842 1.132 3
Rich Wlodarczyk, Hvc 2009 8 6 1 0 0 45 36 11 6 7 47 0.93 1.04 .956 3
Dan Lambrecht, Tig 2011 9 3 2 0 0 37.1 26 7 5 16 35 0.94 .938 1.125 4
Kyle Shedden, R-Mar 2022 10 6 2 0 1 52 30 21 7 12 79 0.94 1.52 .808 7
Ken Kilduff, Cut 2009 6 4 1 0 0 36 24 7 5 16 28 0.97 .778 1.111 3
Tom Levett, R-Cut 2006 9 6 0 0 1 42.2 23 13 6 10 64 0.98 1.50 .773 3
Jon Mugar, R-Cut 2001 8 7 1 0 0 49 40 13 7 12 62 1.00 1.27 1.061 1
Chris Delouchrey, NCM 2023 1 1 0 0 0 7 8 2 1 3 10 1.00 1.43 1.571 0
Daryl Pina, Ind 2003 18 4 5 0 4 69 52 28 10 26 64 1.01 .928 1.130 5
Chris O'Sullivan, Bra 1998 7 6 0 0 0 41.1 26 10 6 5 70 1.02 1.69 .750 1
Bill Riggieri, SSG 2013 12 9 2 0 1 75.1 61 18 11 15 89 1.02 1.18 1.009 0
Chris Stone, R-Hvc 2006 12 8 3 0 0 67.2 46 19 10 11 75 1.03 1.11 .842 1
Justin Sylvia, Ray 2022 7 5 0 0 0 33.2 15 8 5 25 42 1.04 1.25 1.188 8
Dave Zalzal, Ast 1995 6 1 2 0 0 26.2 14 10 4 14 36 1.05 1.35 1.050 0
John Medina, Hvc 2023 6 6 0 0 0 40 28 8 6 13 65 1.05 1.63 1.025 7
Rich Wlodarczyk, R-Tig 2006 7 4 1 0 1 39.1 32 13 6 12 45 1.07 1.14 1.119 3

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.