All Teams > More > All-Time LEAGUE Single Season Stats  
Boston MABL
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
1995 through 2023
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Daryl Pina, Ind 2004 20 6 4 0 2 88.2 70 46 30 28 85 2.37 .959 1.105 7
Bryan Healey, SGN 2007 12 4 7 0 0 84.1 91 52 36 35 46 2.99 .545 1.494 9
Eric Harvey, R-Ast 2005 14 9 4 0 0 77.2 55 26 15 18 123 1.35 1.58 .940 2
Kraig Moody, R-Ray 2008 16 3 9 0 0 77.2 103 96 36 47 53 3.24 .682 1.931 10
Garrett Fisher, Dod 2002 14 6 7 0 1 76.1 98 72 44 34 77 4.03 1.01 1.729 6
Victor Ruiz, ssg 2010 13 8 3 0 0 76.1 81 38 27 21 68 2.48 .891 1.336 0
Bill Riggieri, SSG 2013 12 9 2 0 1 75.1 61 18 11 15 89 1.02 1.18 1.009 0
Robert Sherman, R-Ath 2003 12 6 6 0 0 73.1 56 38 15 27 113 1.43 1.54 1.132 1
Brian Rosinski, Cut 2022 13 7 3 0 1 73 60 22 17 6 96 1.63 1.32 .904 9
Neil Doherty, Mar 2004 15 6 4 0 0 72.2 77 29 19 9 23 1.83 .317 1.183 2
Bill Riggieri, R-SSG 2011 12 7 4 0 0 72 53 22 16 17 92 1.56 1.28 .972 1
Dan Shanahan, R-Gia 2002 14 6 5 0 2 71.1 70 38 25 16 124 2.45 1.74 1.206 4
Eric Harvey, Tig 2009 12 7 3 1 0 71.1 59 29 23 16 80 2.26 1.12 1.051 1
Eric Harvey, Ast 2007 10 6 2 1 0 71 61 16 11 11 86 1.08 1.21 1.014 2
Julio Ramos, SSG 2007 11 0 10 0 0 71 95 64 44 35 61 4.34 .859 1.831 4
Eamonn McDonough, R-Hvc 2003 16 5 4 0 3 70.2 40 22 9 30 83 0.89 1.17 .991 7
Kyle Buika, jay 2010 12 9 2 0 1 70 50 20 11 22 76 1.10 1.09 1.029 5
Angelo Guisado, R-Ath 2013 13 8 2 0 0 70 50 23 15 33 60 1.50 .857 1.186 6
Brian Cosentino, SSG 2007 12 1 10 0 0 69.2 67 55 31 35 69 3.11 .990 1.464 8
Kevin McGowan, Ath 2007 12 4 7 0 0 69.1 70 47 30 17 43 3.03 .620 1.255 7
Daryl Pina, Ind 2003 18 4 5 0 4 69 52 28 10 26 64 1.01 .928 1.130 5
Chris O'Sullivan, Bra 2001 13 4 6 0 0 69 74 49 36 18 91 3.65 1.32 1.333 2
Keith Umlauf, Ran 2002 15 4 6 0 2 68.2 86 53 39 18 66 3.98 .961 1.515 2
Jeff Decoteau, R-Gia 2003 12 6 3 0 1 68.2 47 23 11 23 111 1.12 1.62 1.019 7
Sean O'Neill, R-Mar 2021 14 10 1 0 1 68.2 37 11 4 7 117 0.41 1.70 .641 4
Neil Doherty, Mar 2006 13 6 3 0 0 68.1 75 29 21 7 27 2.15 .395 1.200 4
Bryan Healey, R-SGN 2006 16 8 1 0 0 68.1 61 37 27 26 54 2.77 .790 1.273 11
Brian Rosinski, Cut 2018 15 4 5 0 0 68.1 64 30 29 20 80 2.97 1.17 1.229 11
Brian Maloney, R-SSG 2019 14 6 4 0 1 68.1 44 22 14 24 100 1.43 1.46 .995 1
Chris Vecsey, R-SGN 2010 11 6 3 0 0 68 52 37 21 18 91 2.16 1.34 1.029 9
Neil Doherty, Mar 2005 13 5 4 0 0 67.2 69 24 15 9 14 1.55 .207 1.153 1
Chris Stone, R-Hvc 2006 12 8 3 0 0 67.2 46 19 10 11 75 1.03 1.11 .842 1
Mike Gentile, bre 2011 12 5 3 0 0 67.2 79 33 25 17 44 2.59 .650 1.419 3
Mike Ganley, Cut 1998 16 8 2 0 0 67.1 54 29 19 8 100 1.98 1.49 .921 2
Quinn Ryan, Cut 2005 15 6 2 0 4 67.1 51 27 15 19 68 1.56 1.01 1.040 3
Mike Cole, DOD 2016 12 7 4 0 0 67 65 35 23 29 56 2.40 .836 1.403 7
Shane Steffens, Ran 2000 6 7 3 0 0 66.1 69 47 36 26 66 3.80 .995 1.432 5
Bo Gillette, R-SGN 2009 11 5 4 0 0 66.1 55 35 22 38 92 2.32 1.39 1.402 8
Ariel Martinez, Roy 2003 13 6 5 0 1 66 55 33 24 20 76 2.55 1.15 1.136 4
Hiroaki Nakamura, R-Mar 2003 15 5 6 0 0 66 74 60 41 34 63 4.35 .955 1.636 6
Bill Beauchesne, Met 2003 13 8 2 0 0 65.1 51 24 8 21 55 0.86 .842 1.102 9
Mike Gentile, bre 2010 12 3 7 0 1 65.1 61 27 16 9 48 1.71 .735 1.071 1
Kevin Brennan, Spi 2010 12 7 2 0 0 65.1 53 23 18 17 53 1.93 .811 1.071 8
Daryl Pina, Ind 2006 12 8 2 0 1 65 43 17 12 15 56 1.29 .862 .892 3
Chris Dowd, bre 2010 13 4 2 0 2 65 59 30 14 16 25 1.51 .385 1.154 6
Brett O'Keefe, Ath 2018 11 5 5 0 0 65 52 26 22 11 46 2.37 .708 .969 6
Kevin Ludwig, Hur 2006 12 2 7 0 0 64.2 58 38 23 44 80 2.49 1.24 1.577 2
Jay O'Hara, SSG 2010 11 5 5 0 0 64.2 68 45 29 27 59 3.14 .912 1.469 8
Shane Steffens, Ran 2002 11 7 3 0 1 64.1 52 31 17 18 70 1.85 1.09 1.088 6
Tim Fortune, Met 2003 12 4 5 0 0 64.1 62 34 18 19 72 1.96 1.12 1.259 4

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.