All Teams > Skyscrapers  
Skyscrapers - 2004 New York City RBI (La Milagrosa)
Regular Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G PO A E FPC  
Home/Away
Home 10 250 97 51 .872  
Away 9 208 72 45 .862  
Day/Night
Day 14 341 131 69 .872  
Night 5 117 38 27 .852  
Field
Central Park 5 126 50 30 .854  
Col. Charles Young 145th/Lennox 5 96 38 30 .817  
George Washington High School 1 27 5 5 .865  
Central Park NM #1 3 77 35 11 .911  
Crotona Park 4 105 31 19 .877  
Central Park NM #10 1 27 10 1 .974  
Opponent
Astros 1 27 13 3 .930  
Braves 1 27 8 3 .921  
Cyclones 3 86 28 16 .877  
Giants 1 33 9 3 .933  
Green Machine 1 27 10 1 .974  
GV Royals 1 21 5 5 .839  
Harlem RBI 1 17 4 6 .778  
Hurricanes 1 27 13 0 1.000  
Mets 3 63 25 21 .807  
Pirates 3 61 23 26 .764  
Red Sox 2 51 22 9 .890  
Stuyvesant 1 18 9 3 .900  
Month
Apr 1 18 9 3 .900  
May 4 76 37 22 .837  
Jun 4 98 36 28 .827  
Jul 3 86 24 18 .859  
Aug 3 81 31 8 .933  
Sep 4 99 32 17 .885