All Teams > Brighton Braves  
Brighton Braves - 2012 Yawkey League
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G PO A E FPC  
Home/Away
Home 16 333 143 30 .941  
Away 17 329 145 26 .948  
Day/Night
Day 6 116 61 4 .978  
Night 27 546 227 52 .937  
Field
Jim Rice Field 1 22 15 0 1.000  
Revere High School 1 21 13 1 .971  
Healy Field 2 39 16 3 .948  
Rogers Park 17 355 144 34 .936  
Ronan Park 2 39 11 4 .926  
Trum Field 1 18 10 1 .966  
Billings Field 1 21 7 0 1.000  
McConnell Park 3 49 20 8 .896  
Playstead Park 1 18 9 0 1.000  
Maplewood 1 20 11 0 1.000  
Towne Field 2 39 19 3 .951  
Recreation Park 1 21 13 2 .944  
Opponent
AlThomas Athletics 2 42 22 4 .941  
Beacon Hill Dodgers 2 45 17 3 .954  
Brighton Black Sox 3 64 18 9 .901  
Brighton Minutemen 3 57 21 2 .975  
East Boston Knights 2 34 14 1 .980  
Forest Hills Force 2 42 9 2 .962  
Malden Bulldogs 2 41 22 4 .940  
McKay Club Beacons 2 36 15 4 .927  
Medford Maddogs 2 36 19 0 1.000  
Revere Rockies 3 63 28 10 .901  
Savin Hill Hornets 2 39 18 4 .934  
Somerville Alibrandis 2 39 18 2 .966  
South Boston Saints 2 42 18 7 .896  
South End Astros 2 43 28 0 1.000  
Stoneham Sabers 2 39 21 4 .938  
Month
May 6 116 54 14 .924  
Jun 10 204 87 15 .951  
Jul 11 221 82 14 .956  
Aug 6 121 65 13 .935