All Teams > Beacon Hill Dodgers  
Beacon Hill Dodgers - 2012 Yawkey League
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G PO A E FPC  
Home/Away
Home 16 333 136 34 .932  
Away 17 323 92 24 .945  
Day/Night
Day 7 131 37 12 .933  
Night 26 525 191 46 .940  
Field
King Field 1 18 3 2 .913  
Jim Rice Field 2 38 10 3 .941  
Revere High School 1 26 6 0 1.000  
Healy Field 3 57 27 4 .955  
Rogers Park 2 40 12 2 .963  
Ronan Park 13 269 113 25 .939  
Trum Field 2 39 9 1 .980  
Billings Field 2 41 13 4 .931  
McConnell Park 3 58 17 9 .893  
Playstead Park 1 18 5 2 .920  
Maplewood 1 18 3 2 .913  
Recreation Park 1 16 6 3 .880  
Braintree High School 1 18 4 1 .957  
Opponent
AlThomas Athletics 3 54 21 4 .949  
Brighton Black Sox 2 42 8 4 .926  
Brighton Braves 2 40 16 3 .949  
Brighton Minutemen 2 38 15 5 .914  
East Boston Knights 2 48 27 3 .962  
Forest Hills Force 3 60 18 4 .951  
Malden Bulldogs 2 38 7 3 .938  
McKay Club Beacons 2 40 7 8 .855  
Medford Maddogs 2 35 15 5 .909  
Revere Rockies 2 45 12 2 .966  
Savin Hill Hornets 2 45 28 3 .961  
Somerville Alibrandis 2 39 9 1 .980  
South Boston Saints 2 36 10 3 .939  
South End Astros 3 59 17 6 .927  
Stoneham Sabers 2 37 18 4 .932  
Month
May 7 132 46 18 .908  
Jun 5 94 26 7 .945  
Jul 14 278 108 24 .941  
Aug 7 152 48 9 .957