All Teams > Orioles  
Orioles - 2005 Boston MABL
Regular Season | Post Season | Tournament
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 11 2 9 0 0 77.2 90 95 64 54 70 0 5.77 12 14 1 .901 1.854
Away 10 4 6 0 0 65.1 65 50 39 34 64 1 4.18 13 10 0 .980 1.515
Day/Night
Day 12 2 10 0 0 82.1 83 74 50 49 71 1 4.25 10 5 0 .862 1.603
Night 9 4 5 0 0 60.2 72 71 53 39 63 0 6.12 15 19 1 1.04 1.830
Field
Brighton - Cassidy (CCircle) 2 1 1 0 0 13 10 6 5 4 10 0 2.69 2 0 0 .769 1.077
Roxbury - Clifford 2 2 0 0 0 13.2 13 8 8 9 16 0 4.10 6 6 0 1.17 1.610
Hyde Park - Ross 1 0 1 0 0 6 10 8 6 5 8 0 7.00 1 1 0 1.33 2.500
Charlestown - Ryan 10 1 9 0 0 69.2 70 72 47 46 65 0 4.72 9 4 1 .933 1.665
Acton - Jones Field 1 0 1 0 0 6.2 8 4 4 4 7 1 4.20 0 0 0 1.05 1.800
Sudbury - Feeley 1 1 0 0 0 7 3 2 0 1 3 0 0.00 1 0 0 .429 .571
Chelsea - Chelsea HS 3 1 2 0 0 20 24 25 19 12 18 0 6.65 3 10 0 .900 1.800
Jamaica Plain - Boston English 1 0 1 0 0 7 17 20 14 7 7 0 14.00 3 3 0 1.00 3.429
Opponent
Astros 3 1 2 0 0 20 17 10 8 4 10 0 2.80 4 0 1 .500 1.050
Dodgers 2 0 2 0 0 13 22 19 15 7 12 0 8.08 2 2 0 .923 2.231
Indians 3 0 3 0 0 21 31 42 27 21 16 0 9.00 7 5 0 .762 2.476
Mariners 1 0 1 0 0 7 10 8 5 5 7 0 5.00 0 1 0 1.00 2.143
Marlins 1 0 1 0 0 6 10 8 6 5 8 0 7.00 1 1 0 1.33 2.500
Padres 1 0 1 0 0 6.2 8 4 4 4 7 1 4.20 0 0 0 1.05 1.800
Quincy Grays 2 2 0 0 0 14 9 8 5 6 21 0 2.50 1 0 0 1.50 1.071
Randolph Red Sox 2 2 0 0 0 13.2 7 7 7 11 18 0 3.59 5 10 0 1.32 1.317
Rangers 1 1 0 0 0 7 8 2 2 0 7 0 2.00 1 1 0 1.00 1.143
Royals 1 0 1 0 0 7 4 2 1 0 6 0 1.00 1 0 0 .857 .571
Senators 1 0 1 0 0 8 10 16 11 14 7 0 9.63 0 1 0 .875 3.000
White Sox 1 0 1 0 0 6 13 12 11 4 4 0 12.83 1 3 0 .667 2.833
Worcester Giants 2 0 2 0 0 13.2 6 7 1 7 11 0 0.51 2 0 0 .805 .951
Month
May 4 0 4 0 0 26.2 36 39 26 18 22 0 6.83 6 6 0 .825 2.025
Jun 7 1 6 0 0 48 54 57 41 38 41 0 5.98 5 9 0 .854 1.917
Jul 5 2 3 0 0 35 35 24 17 9 31 0 3.40 7 3 1 .886 1.257
Aug 5 3 2 0 0 33.1 30 25 19 23 40 1 3.99 7 6 0 1.20 1.590