All Teams > Marblehead Seasiders  
Marblehead Seasiders - 2016 NSBL
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 12 4 7 0 0 79 91 87 70 66 66 1 6.20 17 21 1 .835 1.987
Away 12 2 7 0 1 68.2 104 85 58 37 64 0 5.91 10 11 0 .932 2.053
Day/Night
Day 19 4 12 0 0 117 169 152 113 93 96 1 6.76 25 30 1 .821 2.239
Night 5 2 2 0 1 30.2 26 20 15 10 34 0 3.42 2 2 0 1.11 1.174
Field
Beverly HS 1 0 1 0 0 6 12 9 3 1 3 0 3.50 0 1 0 .500 2.167
Twi Field - Danvers 1 0 1 0 0 6 4 2 2 4 6 0 2.33 1 1 0 1.00 1.333
North Reading HS 1 0 0 0 0 6 14 12 6 2 6 0 7.00 1 1 0 1.00 2.667
Breed - Lynn 1 0 1 0 0 5 16 11 8 2 5 0 11.20 0 1 0 1.00 3.600
Haverhill Stadium 2 0 2 0 0 10.2 19 22 19 10 7 0 12.47 3 2 0 .656 2.719
Seaside Park - Marblehead 12 4 7 0 0 79 91 87 70 66 66 1 6.20 17 21 1 .835 1.987
Phillips Middle School 1 0 0 0 0 4 10 11 10 8 1 0 17.50 1 1 0 .250 4.500
Peabody HS 2 1 0 0 0 14 9 3 1 1 15 0 0.50 1 0 0 1.07 .714
Eiras Park - Rowley 1 0 1 0 0 6 6 4 2 5 6 0 2.33 2 3 0 1.00 1.833
Malden Catholic 1 1 0 0 1 6 4 4 2 2 10 0 2.33 0 1 0 1.67 1.000
Pingree School 1 0 1 0 0 5 10 7 5 2 5 0 7.00 1 0 0 1.00 2.400
Opponent
Beverly Recs 2 0 2 0 0 12 23 23 15 9 7 0 8.75 2 6 0 .583 2.667
Kingston Night Owls 3 0 3 0 0 16.2 33 32 27 13 13 1 11.34 4 4 0 .780 2.760
Malden Giants 3 2 1 0 1 20 20 11 5 7 25 0 1.75 2 1 1 1.25 1.350
Manchester Marlins 2 1 1 0 0 10 11 7 5 4 9 0 3.50 2 0 0 .900 1.500
Newburyport NorEasters 2 1 1 0 0 13 10 8 5 10 10 0 2.69 5 4 0 .769 1.538
North Reading A's 2 0 1 0 0 13 20 17 8 4 12 0 4.31 2 1 0 .923 1.846
North Shore Phillies 2 0 1 0 0 12 26 20 16 7 10 0 9.33 0 4 0 .833 2.750
North Shore Storm 3 1 1 0 0 21 14 10 8 10 23 0 2.67 3 4 0 1.10 1.143
Peabody Champions 2 1 1 0 0 14 12 9 7 15 11 0 3.50 2 3 0 .786 1.929
Swampscott Sox 3 0 2 0 0 16 26 35 32 24 10 0 14.00 5 5 0 .625 3.125
Month
May 4 0 4 0 0 24 30 44 40 30 18 0 11.67 10 11 0 .750 2.500
Jun 11 3 4 0 1 67.2 84 73 48 35 51 0 4.97 10 11 0 .754 1.759
Jul 9 3 6 0 0 56 81 55 40 38 61 1 5.00 7 10 1 1.09 2.125