All Teams > Framingham Orioles  
Framingham Orioles - 2016 Boston MetroWest MSBL
Regular Season | Post Season | Tournament
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 9 7 2 0 1 70 59 15 9 15 65 1 0.90 5 1 0 .929 1.057
Away 7 7 0 0 0 49 45 16 8 14 42 0 1.14 0 1 0 .857 1.204
Day/Night
Day 16 14 2 0 1 119 104 31 17 29 107 1 1.00 5 2 0 .899 1.118
Night - - - - - - - - - - - - - - - - - -
Field
Sudbury - Feeley 2 2 0 0 0 14 12 8 3 6 8 0 1.50 1 0 0 .571 1.286
Framingham - Longs Field 5 3 2 0 1 42 40 13 8 8 44 1 1.33 2 1 0 1.05 1.143
Holliston - Holliston H.S. 2 2 0 0 0 14 10 0 1 2 7 0 0.50 0 0 0 .500 .857
Marlborough - Bauks Field 2 2 0 0 0 14 10 2 1 1 13 0 0.50 1 0 0 .929 .786
Worcester - Worcester South H.S. 1 1 0 0 0 9 9 4 2 4 8 0 1.56 0 1 0 .889 1.444
Southborough - Mooney Field 1 1 0 0 0 9 7 2 2 4 14 0 1.56 0 0 0 1.56 1.222
Framingham - Keefe Tech 2 2 0 0 0 8 3 1 0 2 5 0 0.00 1 0 0 .625 .625
Sudbury - Curtis 1 1 0 0 0 9 13 1 0 2 8 0 0.00 0 0 0 .889 1.667
Opponent
Holliston Mariners 2 2 0 0 0 14 10 0 1 2 7 0 0.50 0 0 0 .500 .857
Hudson Mets 1 0 1 0 0 7 14 5 2 3 9 0 2.00 1 0 0 1.29 2.429
Marlborough Red Sox 2 2 0 0 0 14 10 2 1 1 13 0 0.50 1 0 0 .929 .786
Medway Braves 1 1 0 0 1 9 6 2 1 2 7 0 0.78 0 0 0 .778 .889
Metrowest Royals 2 2 0 0 0 14 12 8 3 6 8 0 1.50 1 0 0 .571 1.286
Northborough Athletics 2 2 0 0 0 17 11 2 1 1 21 0 0.41 1 0 0 1.24 .706
Northborough Cardinals 1 1 0 0 0 9 13 1 0 2 8 0 0.00 0 0 0 .889 1.667
Northborough Phillies 1 0 1 0 0 9 9 4 4 2 7 1 3.11 0 1 0 .778 1.222
Southborough Cubs 1 1 0 0 0 9 7 2 2 4 14 0 1.56 0 0 0 1.56 1.222
Worcester Pirates 2 2 0 0 0 8 3 1 0 2 5 0 0.00 1 0 0 .625 .625
Worcester White Sox 1 1 0 0 0 9 9 4 2 4 8 0 1.56 0 1 0 .889 1.444
Month
Apr 3 3 0 0 0 23 18 8 3 6 20 0 0.91 2 0 0 .870 1.043
May 5 4 1 0 0 29 27 6 3 7 21 0 0.72 2 0 0 .724 1.172
Jun 3 2 1 0 1 27 28 7 5 6 22 1 1.30 0 1 0 .815 1.259
Jul 4 4 0 0 0 32 26 8 5 9 35 0 1.09 1 1 0 1.09 1.094
Aug 1 1 0 0 0 8 5 2 1 1 9 0 0.88 0 0 0 1.13 .750