All Teams > Red Sox  
Red Sox - 2014 GPMABL
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 13 5 8 0 0 95 92 49 34 35 63 0 2.51 11 1 0 .663 1.337
Away 12 6 6 0 0 79 78 72 42 50 62 0 3.72 17 6 0 .785 1.620
Day/Night
Day 25 11 14 0 0 174 170 121 76 85 125 0 3.06 28 7 0 .718 1.466
Night - - - - - - - - - - - - - - - - - -
Field
Plymouth Meeting 1 0 1 0 0 8 6 3 3 6 5 0 2.63 1 0 0 .625 1.500
La Salle University 2 0 2 0 0 13 23 17 9 6 9 0 4.85 1 0 0 .692 2.231
Latshaw/McCarthy 14 8 6 0 0 98 101 77 58 52 79 0 4.14 20 4 0 .806 1.561
La Salle High School Ward 2 0 2 0 0 13 15 9 5 6 3 0 2.69 0 0 0 .231 1.615
Germantown Academy 4 2 2 0 0 29 18 10 0 3 20 0 0.00 3 1 0 .690 .724
Glen Mills 2 1 1 0 0 13 7 5 1 12 9 0 0.54 3 2 0 .692 1.462
Opponent
Angels 4 2 2 0 0 28 23 10 3 7 17 0 0.75 3 1 0 .607 1.071
Brawlers 4 4 0 0 0 28 18 13 8 8 28 0 2.00 4 3 0 1.00 .929
Colt .45s 3 0 3 0 0 22 26 26 22 23 15 0 7.00 8 0 0 .682 2.227
Fighting Irish 4 1 3 0 0 27 21 13 6 23 18 0 1.56 5 2 0 .667 1.630
Kensington Royals 2 2 0 0 0 14 14 8 8 6 10 0 4.00 0 0 0 .714 1.429
Muck Dogs 4 1 3 0 0 28 22 15 5 7 14 0 1.25 2 1 0 .500 1.036
Philadelphia Comets 4 1 3 0 0 27 46 36 24 11 23 0 6.22 6 0 0 .852 2.111
Month
Apr 6 3 3 0 0 42 53 50 39 26 38 0 6.50 13 1 0 .905 1.881
May 4 2 2 0 0 28 22 13 8 15 23 0 2.00 5 2 0 .821 1.321
Jun 9 3 6 0 0 63 54 35 13 27 43 0 1.44 8 3 0 .683 1.286
Jul 6 3 3 0 0 41 41 23 16 17 21 0 2.73 2 1 0 .512 1.415