All Teams > JM Force of Hyde Park  
JM Force of Hyde Park - 2010 Boston American MSBL
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 11 10 1 0 0 76 75 51 27 40 66 0 2.49 7 0 3 .868 1.513
Away 13 9 3 1 1 102 93 56 33 43 89 0 2.26 10 0 1 .873 1.333
Day/Night
Day 19 15 3 1 1 146 134 87 52 69 119 0 2.49 13 0 2 .815 1.390
Night 5 4 1 0 0 32 34 20 8 14 36 0 1.75 4 0 2 1.13 1.500
Field
Brighton - Cassidy (CCircle) 1 0 1 0 0 6 9 8 3 2 5 0 3.50 1 0 0 .833 1.833
Roslindale - Fallon 4 4 0 0 0 30 14 7 3 9 39 0 0.70 2 0 2 1.30 .767
Roxbury - Clifford 2 2 0 0 0 12 15 9 5 7 6 0 2.92 2 0 2 .500 1.833
Charlestown - Ryan 1 1 0 0 0 9 12 11 4 4 12 0 3.11 2 0 0 1.33 1.778
Brockton - Edgars Field 1 1 0 0 1 9 6 5 1 4 9 0 0.78 1 0 0 1.00 1.111
Watertown - Moxley 1 0 1 0 0 8 9 8 5 4 4 0 4.38 1 0 0 .500 1.625
Cambridge - Rindge Park 1 0 0 1 0 10 16 9 5 5 10 0 3.50 2 0 0 1.00 2.100
Wellesley - Wellesley HS JV 1 1 0 0 0 9 8 5 5 6 5 0 3.89 0 0 0 .556 1.556
Chelsea - Chelsea HS 1 1 0 0 0 5 4 1 0 3 3 0 0.00 0 0 0 .600 1.400
Lynn - Breed JHS Clancy 1 1 0 0 0 7 5 2 0 3 13 0 0.00 0 0 0 1.86 1.143
Milton - Cunningham Park 2 2 0 0 0 14 11 5 2 4 12 0 1.00 0 0 0 .857 1.071
Woburn - Leland Park 1 0 1 0 0 6 12 15 9 8 5 0 10.50 1 0 0 .833 3.333
Weymouth - Libby Field 2 2 0 0 0 14 14 8 6 8 11 0 3.00 2 0 0 .786 1.571
Easton - Stonehill College 5 4 1 0 0 39 33 14 12 16 21 0 2.15 3 0 0 .538 1.256
Opponent
Boston Braves 1 0 0 1 0 10 16 9 5 5 10 0 3.50 2 0 0 1.00 2.100
Boston Mets 1 0 1 0 0 6 9 8 3 2 5 0 3.50 1 0 0 .833 1.833
Brockton A's 2 2 0 0 1 16 18 12 5 9 13 0 2.19 3 0 1 .813 1.688
Dorchester Dodgers 1 1 0 0 0 9 10 2 2 2 5 0 1.56 0 0 0 .556 1.333
Lynn Lugnuts 2 1 1 0 0 13 17 17 9 11 18 0 4.85 1 0 0 1.38 2.154
Medford Angels 2 2 0 0 0 16 10 1 0 5 19 0 0.00 1 0 1 1.19 .938
Middlesex Brewers 2 0 2 0 0 16 22 17 14 12 8 0 6.13 3 0 0 .500 2.125
Milton Breakers 2 2 0 0 0 14 11 5 2 4 12 0 1.00 0 0 0 .857 1.071
Newton Red Sox 1 1 0 0 0 5 4 1 0 3 3 0 0.00 0 0 0 .600 1.400
North Shore Black Sox 2 2 0 0 0 14 5 2 1 5 9 0 0.50 0 0 0 .643 .714
Roxbury Panthers 2 2 0 0 0 17 17 12 4 5 15 0 1.65 3 0 0 .882 1.294
Wellesley Orioles 2 2 0 0 0 14 11 7 6 8 7 0 3.00 0 0 1 .500 1.357
Weymouth Grays 2 2 0 0 0 14 14 8 6 8 11 0 3.00 2 0 0 .786 1.571
Winchester Pirates 2 2 0 0 0 14 4 6 3 4 20 0 1.50 1 0 1 1.43 .571
Month
Apr 1 1 0 0 0 9 12 11 4 4 12 0 3.11 2 0 0 1.33 1.778
May 7 6 1 0 1 52 32 22 10 19 54 0 1.35 4 0 3 1.04 .981
Jun 2 1 0 1 0 18 21 10 5 6 13 0 1.94 3 0 0 .722 1.500
Jul 6 5 1 0 0 43 37 16 12 21 34 0 1.95 2 0 0 .791 1.349
Aug 8 6 2 0 0 56 66 48 29 33 42 0 3.63 6 0 1 .750 1.768