All Teams > N. Andover Thunder > More > All-Time TEAM Single Season Pitching Leaders  
N. Andover Thunder - 2018 Boston MSBL 28+
Regular Season
All-Time TEAM Single Season Batting Leaders | All-Time TEAM Single Season Pitching Leaders
2000 through 2024
   
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Justin Deflumeri 2022 12 1 6 0 2 49.1 56 58 43 36 14 6.10 .284 1.865 13
Paul Laurin 2014 12 0 11 0 0 70.1 144 110 72 20 34 7.17 .483 2.332 8
Paul Laurin 2021 7 3 3 0 0 38 34 19 17 12 15 3.13 .395 1.211 7
Andy Lucibello 2002 9 4 3 0 0 40.1 39 40 27 30 20 4.69 .496 1.711 7
Chad Wilson 2016 8 1 1 0 0 15.2 34 30 23 8 9 10.28 .574 2.681 7
Nick Bennett 2016 15 0 3 0 0 29.1 51 41 18 12 19 4.30 .648 2.148 6
Jon Story 2002 10 6 1 1 1 56.2 43 30 27 33 58 3.34 1.02 1.341 6
Paul Laurin 2003 11 10 1 0 0 75 59 35 26 43 80 2.43 1.07 1.360 6
Jon Story 2003 7 2 0 0 0 35.1 38 23 16 19 25 3.17 .708 1.613 6
Don Lindsey 2009 6 2 3 0 0 37 52 30 20 12 19 3.78 .514 1.730 6
Jason O'Leary 2023 15 5 3 0 0 59.2 80 46 43 16 33 5.04 .553 1.609 6
Paul Laurin 2008 14 8 6 0 0 85.2 121 68 53 27 49 4.33 .572 1.728 6
Ernie Panos 2014 9 0 5 0 0 30 42 46 16 21 9 3.73 .300 2.100 6


- Showing top 10 All-Time TEAM Single Season Pitching LEADERS.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.