All Teams > Indians > More > All-Time TEAM Career Batting Leaders  
Indians - 2003 Boston MABL
Regular Season
All-Time TEAM Career Batting Leaders | All-Time TEAM Career Pitching Leaders
1995 through 2023
   
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Mark Bowles 198 646 191 257 43 12 4 125 55 90 .460 .520 .398 .980 26 146 8
Lee Hughes 102 335 56 105 23 6 3 77 24 58 .364 .445 .313 .809 5 29 7
Brian Greene 173 438 83 117 13 1 0 63 110 66 .425 .301 .267 .726 12 50 6
Mike Everett 79 210 27 39 1 0 0 25 20 56 .298 .190 .186 .488 14 9 4
Daryl Pina 183 373 58 91 18 3 1 71 59 81 .371 .316 .244 .688 19 15 3
Justin Rothwell 58 151 26 38 3 1 0 17 22 39 .339 .285 .252 .624 0 1 3
Kevin Faria 99 327 94 114 11 5 1 37 51 37 .440 .422 .349 .862 3 57 2
Mike Kiely 86 250 27 57 10 3 0 38 35 66 .328 .292 .228 .620 3 16 2
Nick Bondola 113 329 70 116 14 2 2 81 57 49 .449 .426 .353 .875 5 41 2
Grant Emde 23 54 11 16 2 1 0 5 12 7 .433 .370 .296 .803 1 3 2


- Showing top 10 All-Time TEAM Career Batting LEADERS.
- Qualifying PA for AVG, SLG, OBP, and OPS using 125 plate appearances for career.
- All-Time TEAM Career Statistics are not real-time, and are updated at the end of each season.