All Teams > Standings  
2007 Boston Park League
Regular Season Standings

8/22/2007 10:24:25 AM

2007 Boston Park League
  W L T PCT PTS RS RA
Palmer Club 24 8 0 .750 48 177 109
Carlson 21 10 1 .672 43 220 132
Stockyard 20 11 1 .641 41 176 125
Boston Padres 19 13 0 .594 38 161 133
Cannon Club 18 14 0 .563 36 162 147
Towne 15 16 1 .484 31 145 145
Irish Village 12 19 0 .387 24 158 195
Mass Envelope 9 22 1 .297 19 118 181
ADSL 3 28 0 .097 6 69 219
 
 
Point totals calculated using 2 for win, 1 for tie, and 0 for forfeit.