2007 Boston InterCity
Regular Season | Post Season | Tournament
Batting | Pitching | Fielding

Schedule & Scores | Standings | More
All Players Batting | All Players Pitching
Team G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Cassell Club 10 5 5 0 0 70 56 32 23 20 68 1 2.30 8 1 0 .971 1.086
Lexington Blue Sox 10 6 4 0 0 68 63 21 11 15 51 0 1.13 6 4 1 .750 1.147
Watertown Reds 5 2 3 0 0 35 39 20 17 5 19 0 3.40 4 4 0 .543 1.257
Wakefield Merchants 5 2 3 0 0 32 39 27 24 9 16 1 5.25 0 0 0 .500 1.500
Totals   15 15 0 0 205 197 100 75 49 154 2 2.56 18 9 1 .751 1.200

ERA calculated using 7 innings.