2010 Boston Park League
Regular Season | Post Season
Batting | Pitching | Fielding

Schedule & Scores | Standings | More
Batting Leaders | Pitching Leaders

All Players Batting | All Players Pitching
Team G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Palmer Club 32 900 182 265 33 10 6 143 163 193 .412 .373 .294 .785 23 16 32 8
Boston Padres 32 906 184 284 32 17 5 158 125 183 .402 .403 .313 .805 20 23 53 9
Cannon Club 32 929 195 291 47 15 1 178 122 209 .399 .399 .313 .798 17 14 33 10
Grossman Marketing 31 869 152 265 36 8 1 128 119 183 .396 .368 .305 .764 14 16 30 3
Stockyard 32 892 171 267 56 12 5 126 118 195 .392 .406 .299 .798 20 12 77 17
JM Force 32 895 150 249 37 13 2 135 140 231 .388 .355 .278 .743 25 16 27 10
Carlson 33 869 165 269 48 18 3 143 99 175 .382 .417 .310 .799 14 19 67 12
Irish Village 32 911 150 238 29 15 6 127 151 246 .381 .346 .261 .726 29 16 20 3
ADSL 32 897 151 246 37 4 1 127 124 211 .378 .328 .274 .706 30 22 29 10
Totals   8068 1500 2374 355 112 30 1265 1161 1826 .392 .377 .294 .769 192 154 368 82

2023 Boston Park League | 2022 Boston Park League | 2021 Boston Park League | 2020 Boston Park League | 2019 Boston Park League | 2018 Boston Park League | 2017 Boston Park League | 2016 Boston Park League | 2015 Boston Park League | 2014 Boston Park League | 2013 Boston Park League | 2012 Boston Park League | 2011 Boston Park League | 2010 Boston Park League | 2009 Boston Park League | 2008 Boston Park League | 2007 Boston Park League