All Teams > Rockland Cardinals > Roster  
Rockland Cardinals - 2012 Cranberry Baseball League
Current Roster


Switch View
# Name Throws/Bats Status Games Played Total Games
10 Chris Amate R/R Active 15 15
26 Joe Bandini R/R Active 3 3
16 Matt Barseleau R/R Active 7 7
25 Jack Buckley R/R Active 14 14
7 Joe Carlier R/R Active 7 7
30 X Cory Collins R/R Inactive 2 2
  X Kyle Connors L/L Inactive 1 1
23 Tim Cooney R/R Active 7 7
11 Kevin Crane R/R Active 6 6
22 Marc Doyle L/L Active 21 21
21 Steve Golbranson L/L Active 7 7
3 John Granahan R/R Active 21 21
6 Jack Hocking R/R Active 18 18
5 John Keating R/R Active 21 21
2 Trevor Lawson R/R Active 16 16
20 Zach Littman R/R Active 15 15
4 Matthew Mahoney R/L Active 16 16
29 Pat Martin R/R Active 7 7
7 Ryan McDermott R/R Active 13 13
  John Mulready R/R Active - -
9 AJ Roache R/R Active 3 3
24 Andy Sadowski R/R Active 2 2
15 Phil Sciretta R/R Active 17 17
12 Mike St. Clair R/R Active 13 13
19 Jason Thompson R/R Active 1 1
14 Shane Varnadore R/R Active 13 13
Total Players: 26Inactive Players: 2