All Teams > More > Rookies  
2023 CABL
Regular Season | Post Season
Rookies Batting | Rookies Pitching | Rookies Fielding

 1-39 of 39 Players  Page 1 of 1 
Player G PO A E FPC  
Kegan LeClare, R-mal 2 5 0 0 1.000  
Gary Lunetta, R-exp 17 2 1 0 1.000  
Eduardo Colmenares, R-exp 11 6 0 0 1.000  
Jose Rosso, R-exp 5 3 0 0 1.000  
Daniel Sanchez, R-brw 6 1 0 0 1.000  
Zach Rice , R-mal 15 16 16 1 .970  
Ethaniel Almendarez, R-mal 11 52 9 2 .968  
Matt Rothermel, R-exp 11 3 0 1 .750  
Dauri Guzman, R-brw 6 1 0 1 .500  
Dangerly Mata, R-brw 6 1 0 1 .500  
Raul Torres, R-exp 4 0 2 2 .500  
Matt Consigli, R-exp 1 0 0 1 .000  
Welington Perez, R-exp 8 0 0 1 .000  
Erik Sano, R-exp 10 0 0 3 .000  
Joel Nunez, R-brw 0 0 0 0 .000  
Paul Kostopolous, R-brw 4 0 0 0 .000  
Connor Blaney, R-Wey 15 0 0 0 .000  
Mike Terrio, R-exp 7 0 0 0 .000  
Paul Wydom, R-exp 3 0 0 0 .000  
Nick Johnson, R-exp 0 0 0 0 .000  
Jay Gamboa, R-exp 0 0 0 0 .000  
Javy Ortiz, R-exp 10 0 0 0 .000  
JJ Jepson, R-exp 0 0 0 0 .000  
George Chaya, R-exp 8 0 0 0 .000  
Mark Cibulski, R-exp 10 0 0 0 .000  
Declan Donahue, R-Wey 2 0 0 0 .000  
JP Marino, R-Wey 5 0 0 0 .000  
Anthony Castrogiovanni, R-Wey 5 0 0 0 .000  
Jake Parker, R-Wey 8 0 0 0 .000  
Ian Strom, R-exp 1 0 0 0 .000  
Luis Mejia, R-exp 3 0 0 0 .000  
Elon Schwartz, R-Wey 13 0 0 0 .000  
Ryan LeClare, R-mal 1 0 0 0 .000  
Hector Arias, R-brw 1 0 0 0 .000  
Bryan Guerrero, R-exp 0 0 0 0 .000  
Idelson Taveras, R-exp 6 0 0 0 .000  
Josh Bohn, R-exp 13 0 0 0 .000  
Marlin Made, R-exp 3 0 0 0 .000  
Aramys Garcia, R-exp 1 0 0 0 .000  

- 1 -