All Teams > Boston Wolfpack > Michael Sawyer  
Michael Sawyer - Boston Wolfpack - 2007 MSBL Disney Classic 45+
Tournament
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 2 6 0 1 0 0 0 0 0 0 .286 .167 .167 .452 1 0 0 0
Away 3 8 2 3 0 0 0 1 1 1 .444 .375 .375 .819 0 0 1 0
Day/Night
Day 5 14 2 4 0 0 0 1 1 1 .375 .286 .286 .661 1 0 1 0
Night - - - - - - - - - - - - - - - - - -
Field
Disney Stadium 1 4 0 1 0 0 0 1 0 1 .250 .250 .250 .500 0 0 0 0
Disney 28 2 7 1 3 0 0 0 0 0 0 .429 .429 .429 .857 0 0 1 0
Disney 26 1 0 1 0 0 0 0 0 1 0 1.000 .000 .000 .000 0 0 0 0
Disney 29 1 3 0 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 0 0
Opponent
Atlanta Dragons 1 4 1 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 1 0
Puerto Rico Royals 1 4 0 1 0 0 0 1 0 1 .250 .250 .250 .500 0 0 0 0
San Antonio All Stars 2 6 0 1 0 0 0 0 0 0 .286 .167 .167 .452 1 0 0 0
South Jersey Phillies 1 0 1 0 0 0 0 0 1 0 1.000 .000 .000 .000 0 0 0 0
Month
Jan 5 14 2 4 0 0 0 1 1 1 .375 .286 .286 .661 1 0 1 0