All Teams > Jack-Tar Yankees > Matt Ells  
Matt Ells - Jack-Tar Yankees - 2005 Boston MABL
Regular Season | Post Season | Tournament
Batting Splits | Pitching Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 12 20 3 4 0 1 0 3 5 6 .385 .300 .200 .685 1 0 0 0
Away 9 17 0 3 0 0 0 4 5 3 .364 .176 .176 .540 0 0 0 1
Day/Night
Day 12 23 2 4 0 1 0 4 7 7 .367 .261 .174 .628 0 0 0 0
Night 9 14 1 3 0 0 0 3 3 2 .389 .214 .214 .603 1 0 0 1
Field
Brighton - Cassidy (CCircle) 3 3 0 1 0 1 0 3 3 1 .667 1.000 .333 1.667 0 0 0 0
Roxbury - Clifford 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Charlestown - Ryan 3 2 1 1 0 0 0 0 2 1 .750 .500 .500 1.250 0 0 0 0
Acton - Jones Field 2 5 1 2 0 0 0 1 1 1 .500 .400 .400 .900 0 0 0 0
Dilboy Field 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Randolph - Randolph HS 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Chelsea - Chelsea HS 9 17 1 3 0 0 0 3 3 3 .333 .176 .176 .510 1 0 0 1
Beverly - Endicott College 1 2 0 0 0 0 0 0 1 0 .333 .000 .000 .333 0 0 0 0
Opponent
Astros 1 3 1 0 0 0 0 0 1 1 .250 .000 .000 .250 0 0 0 0
Athletics 3 9 0 1 0 0 0 1 1 1 .273 .111 .111 .384 1 0 0 0
Mariners 1 2 0 1 0 1 0 2 1 1 .667 1.500 .500 2.167 0 0 0 0
Marlins 2 2 0 0 0 0 0 0 1 0 .333 .000 .000 .333 0 0 0 0
Orioles 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Padres 2 5 1 2 0 0 0 1 1 1 .500 .400 .400 .900 0 0 0 0
Quincy Grays 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Randolph Red Sox 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Rangers 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Reds 2 5 0 1 0 0 0 1 1 1 .333 .200 .200 .533 0 0 0 1
Royals 2 3 1 2 0 0 0 1 2 1 .800 .667 .667 1.467 0 0 0 0
Senators 2 1 0 0 0 0 0 1 2 0 .667 .000 .000 .667 0 0 0 0
White Sox 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Month
May 4 9 0 2 0 0 0 2 2 1 .364 .222 .222 .586 0 0 0 1
Jun 8 14 2 3 0 0 0 2 6 4 .450 .214 .214 .664 0 0 0 0
Jul 5 13 1 1 0 1 0 2 2 4 .250 .231 .077 .481 1 0 0 0
Aug 2 1 0 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Sep 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0