All Teams > North Shore Black Sox > Dave Hescock  
Dave Hescock - North Shore Black Sox - 2012 Boston American MSBL
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 8 26 2 7 0 0 0 2 1 4 .321 .269 .269 .591 1 0 0 0
Away 11 31 2 6 1 0 0 2 1 8 .242 .226 .194 .468 1 0 0 0
Day/Night
Day 13 42 3 12 0 0 0 3 1 8 .333 .286 .286 .619 2 0 0 0
Night 6 15 1 1 1 0 0 1 1 4 .125 .133 .067 .258 0 0 0 0
Field
Lynn - Breed JHS Edmunds 2 6 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Brockton - Edgars Field 2 6 1 2 0 0 0 1 0 2 .333 .333 .333 .667 0 0 0 0
Cambridge - St. Peters 2 7 0 3 1 0 0 2 0 0 .429 .571 .429 1.000 0 0 0 0
Watertown - Victory 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Chelsea - Chelsea HS 2 3 1 0 0 0 0 0 1 0 .250 .000 .000 .250 0 0 0 0
Winthrop - Ingleside Park 9 29 2 8 0 0 0 1 1 6 .323 .276 .276 .598 1 0 0 0
Milton - Cunningham Park 1 3 0 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 0 0
Opponent
Boston Braves 2 7 0 3 1 0 0 2 0 0 .429 .571 .429 1.000 0 0 0 0
Boston Cardinals 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Boston Mets 2 6 1 1 0 0 0 0 1 0 .286 .167 .167 .452 0 0 0 0
Brockton A's 2 6 1 2 0 0 0 1 0 2 .333 .333 .333 .667 0 0 0 0
Hyde Park Rangers 2 6 0 1 0 0 0 0 0 1 .286 .167 .167 .452 1 0 0 0
JM Force of Hyde Park 1 3 0 0 0 0 0 0 1 1 .250 .000 .000 .250 0 0 0 0
Middlesex Brewers 2 8 1 2 0 0 0 0 0 4 .250 .250 .250 .500 0 0 0 0
Milton Breakers 1 3 0 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 0 0
Newton Red Sox 2 6 0 2 0 0 0 0 0 2 .333 .333 .333 .667 0 0 0 0
North Shore Vipers 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Weymouth Grays 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Winchester Chiefs 2 7 0 1 0 0 0 1 0 1 .143 .143 .143 .286 0 0 0 0
Month
Apr 2 9 1 3 0 0 0 1 0 2 .333 .333 .333 .667 0 0 0 0
May 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jul 8 23 1 5 0 0 0 0 1 6 .280 .217 .217 .497 1 0 0 0
Aug 7 21 2 5 1 0 0 3 1 3 .304 .286 .238 .590 1 0 0 0
Sep 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0