All Teams > Andre Chiefs > Anthony Weiner  
Anthony Weiner - Andre Chiefs - 2011 Boston InterCity
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Away 5 7 2 1 0 0 0 0 0 1 .143 .143 .143 .286 0 0 0 0
Day/Night
Day 5 6 2 1 0 0 0 0 0 2 .167 .167 .167 .333 0 0 0 0
Night 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Field
Playstead Park 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Lexington H.S. - Lexington 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ferullo Field 2 3 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Tufts University 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Summer St. Field 1 2 1 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0
Opponent
Arlington Trojans 1 2 1 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0
Medford Americans 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Mooney Dental Tanners 4 5 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Watertown Reds 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Month
Jun 4 5 2 1 0 0 0 0 0 1 .200 .200 .200 .400 0 0 0 0
Jul 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0