All Teams > Brighton Braves > Scott Hannon  
Scott Hannon - Brighton Braves - 2005 Yawkey League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 6 11 0 2 0 0 0 1 2 2 .308 .182 .182 .490 0 0 0 0
Away 10 32 4 12 1 0 0 3 2 7 .412 .406 .375 .818 0 0 1 0
Day/Night
Day 9 21 0 9 0 0 0 2 2 2 .478 .429 .429 .907 0 0 0 0
Night 7 22 4 5 1 0 0 2 2 7 .292 .273 .227 .564 0 0 1 0
Field
West Roxbury - Billings 1 4 0 1 0 0 0 1 0 2 .250 .250 .250 .500 0 0 0 0
Somerville - Trum 1 3 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Medford - Playstead 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
East Boston - Noyes 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Brighton - Rogers 8 19 1 6 1 0 0 1 3 2 .409 .368 .316 .778 0 0 0 0
Dorchester - McConnell 1 5 1 2 0 0 0 2 0 1 .400 .400 .400 .800 0 0 0 0
Dorchester - Ronan 3 7 1 4 0 0 0 0 1 0 .625 .571 .571 1.196 0 0 1 0
Opponent
AlThomas Athletics 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Brighton Black Sox 1 3 1 2 1 0 0 0 1 0 .750 1.000 .667 1.750 0 0 0 0
Brighton Brewers 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Chelsea Cyclones 1 3 0 2 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0 0
East Boston Bombers 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Harbor Point Dodgers 2 6 0 2 0 0 0 0 1 0 .429 .333 .333 .762 0 0 0 0
McKay Club Beacons 1 3 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Medford Maddogs 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Revere Rockies 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Roslindale Bluefish 1 1 0 0 0 0 0 0 1 0 .500 .000 .000 .500 0 0 0 0
Savin Hill Hornets 1 5 1 2 0 0 0 2 0 1 .400 .400 .400 .800 0 0 0 0
Somerville Alibrandis 2 6 1 0 0 0 0 0 1 2 .143 .000 .000 .143 0 0 0 0
South Boston Saints 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 1 0
West Roxbury Devils 1 4 0 1 0 0 0 1 0 2 .250 .250 .250 .500 0 0 0 0
Month
May 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jun 5 10 1 5 1 0 0 0 2 1 .583 .600 .500 1.183 0 0 0 0
Jul 8 26 2 9 0 0 0 4 2 4 .393 .346 .346 .739 0 0 1 0
Aug 2 6 1 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 0 0