All Teams > Giants > Fernando Nevarez  
Fernando Nevarez - Giants - 2004 New York City RBI (La Milagrosa)
Regular Season
Batting Splits | Fielding Splits | Career


Normal
Split G PO A E FPC  
Home/Away
Home 6 0 0 0 .000  
Away 8 0 0 0 .000  
Day/Night
Day 9 0 0 0 .000  
Night 5 0 0 0 .000  
Field
Central Park 5 0 0 0 .000  
Roberto Clemente 1 0 0 0 .000  
Col. Charles Young 145th/Lennox 2 0 0 0 .000  
George Washington High School 1 0 0 0 .000  
Central Park NM #1 1 0 0 0 .000  
Crotona Park 4 0 0 0 .000  
Opponent
Braves 3 0 0 0 .000  
Cyclones 1 0 0 0 .000  
Defectors 1 0 0 0 .000  
Green Machine 1 0 0 0 .000  
GV Royals 1 0 0 0 .000  
Harlem RBI 1 0 0 0 .000  
Hurricanes 1 0 0 0 .000  
Mets 1 0 0 0 .000  
Skyscrapers 1 0 0 0 .000  
Stuyvesant 3 0 0 0 .000  
Month
May 3 0 0 0 .000  
Jun 3 0 0 0 .000  
Jul 2 0 0 0 .000  
Aug 5 0 0 0 .000  
Sep 1 0 0 0 .000