All Teams > South Shore Spartans > Ari Glantz  
Ari Glantz - South Shore Spartans - 2022 Boston Baseball 28+
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 6 16 4 3 1 0 0 3 3 3 .350 .250 .188 .600 1 0 2 0
Away 6 16 4 5 1 0 0 3 3 3 .421 .375 .313 .796 0 0 1 0
Day/Night
Day 3 8 1 3 0 0 0 1 1 2 .444 .375 .375 .819 0 0 0 0
Night 9 24 7 5 2 0 0 5 5 4 .367 .292 .208 .658 1 0 3 0
Field
Roslindale - Healy 1 2 0 1 1 0 0 2 0 0 .500 1.000 .500 1.500 0 0 0 0
Somerville - Trum 1 4 2 2 1 0 0 2 0 1 .500 .750 .500 1.250 0 0 1 0
Malden - Maplewood Park 1 1 1 0 0 0 0 0 2 0 .667 .000 .000 .667 0 0 0 0
North Andover - NA HS 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0
Norwood - Balch Field 5 14 4 2 0 0 0 1 3 3 .333 .143 .143 .476 1 0 2 0
Waltham - Nipper 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Saugus - World Series Park 1 2 0 1 0 0 0 0 1 1 .667 .500 .500 1.167 0 0 0 0
Quincy - Coletta 1 3 1 1 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0
Opponent
Bay State Pirates 1 3 0 0 0 0 0 0 1 2 .250 .000 .000 .250 0 0 1 0
Boston Bombers 1 1 1 0 0 0 0 0 2 0 .667 .000 .000 .667 0 0 0 0
Boston Dodgers 1 2 0 1 1 0 0 2 0 0 .500 1.000 .500 1.500 0 0 0 0
Boston Havoc 1 3 0 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 0 0
Cambridge Spinners 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Mill City Mustangs 1 2 2 0 0 0 0 0 1 0 .333 .000 .000 .333 0 0 1 0
N. Andover Thunder 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0
Somerville Senators 1 4 2 2 1 0 0 2 0 1 .500 .750 .500 1.250 0 0 1 0
South Shore Giants 1 3 1 1 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0
Waltham Athletics 2 6 2 2 0 0 0 1 1 0 .429 .333 .333 .762 0 0 0 0
Waltham Black Sox 1 2 0 1 0 0 0 0 1 1 .667 .500 .500 1.167 0 0 0 0
Month
Apr 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
May 5 12 3 1 0 0 0 0 4 2 .353 .083 .083 .436 1 0 2 0
Jun 1 4 2 2 1 0 0 2 0 1 .500 .750 .500 1.250 0 0 1 0
Jul 3 8 1 2 0 0 0 1 1 2 .333 .250 .250 .583 0 0 0 0
Aug 2 5 2 3 1 0 0 3 1 0 .667 .800 .600 1.467 0 0 0 0