All Teams > Pepperell Red Dogs > Anton Fiorentini  
Anton Fiorentini - Pepperell Red Dogs - 2017 CABL
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G PO A E FPC  
Home/Away
Home 8 0 0 0 .000  
Away 10 0 0 0 .000  
Day/Night
Day 15 0 0 0 .000  
Night 3 0 0 0 .000  
Field
Marcella Field - Roxbury 1 0 0 0 .000  
Mt. Vernon Field - Lawrence 2 0 0 0 .000  
Nissitissit - Pepperell 8 0 0 0 .000  
Twi Field - Danvers 2 0 0 0 .000  
Gibson Field - Canton 1 0 0 0 .000  
Field of Dreams - Plainville 1 0 0 0 .000  
Lexington High School (Center 3) 1 0 0 0 .000  
Shawsheen Tech - Billerica 2 0 0 0 .000  
Opponent
Bay State Pirates 1 0 0 0 .000  
Billerica Warriors 2 0 0 0 .000  
Canton Royals 1 0 0 0 .000  
Central Mass Expos 1 0 0 0 .000  
E. Mass Devil Rays 2 0 0 0 .000  
Granite State Rockies 1 0 0 0 .000  
Lawrence Yankees 2 0 0 0 .000  
Malden Dodgers 1 0 0 0 .000  
Norfolk County Mariners 1 0 0 0 .000  
North Shore Giants 2 0 0 0 .000  
R3VAMP Rough Riders 2 0 0 0 .000  
South Shore Cardinals 1 0 0 0 .000  
Weymouth Cubs 1 0 0 0 .000  
Month
Apr 2 0 0 0 .000  
May 4 0 0 0 .000  
Jun 5 0 0 0 .000  
Jul 3 0 0 0 .000  
Aug 4 0 0 0 .000