All Teams > Reading Braves > Adam Johnson  
Adam Johnson - Reading Braves - 2014 NSBL
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 10 27 2 10 2 0 1 6 3 2 .419 .556 .370 .975 0 1 1 0
Away 11 34 4 9 1 0 0 0 3 4 .324 .294 .265 .618 0 0 1 1
Day/Night
Day 7 19 2 5 0 0 1 2 4 2 .391 .421 .263 .812 0 0 0 0
Night 14 42 4 14 3 0 0 4 2 4 .356 .405 .333 .760 0 1 2 1
Field
Beverly HS 1 3 0 0 0 0 0 0 1 1 .250 .000 .000 .250 0 0 0 0
Twi Field - Danvers 1 3 0 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 1
Breed - Lynn 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Haverhill Stadium 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0
Swampscott MS 2 7 2 2 0 0 0 0 1 0 .375 .286 .286 .661 0 0 1 0
Groveland Pine 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Phillips Middle School 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0
Peabody HS 1 2 1 0 0 0 0 0 1 1 .333 .000 .000 .333 0 0 0 0
Gloucester HS 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0 0
Morton 11 31 2 12 3 0 1 6 3 2 .429 .581 .387 1.009 0 1 1 0
Opponent
Beverly Recs 2 6 1 1 0 0 0 1 1 1 .286 .167 .167 .452 0 0 0 0
Bistany Bombers 2 6 0 3 1 0 0 1 0 1 .500 .667 .500 1.167 0 0 1 0
Kingston Night Owls 2 6 0 2 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0
Lynn Brickyard Legends 2 6 0 3 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0
Manchester Marlins 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0 0
Newburyport Nationals 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
North Reading A's 3 8 0 3 2 0 0 2 0 0 .333 .625 .375 .958 0 1 0 0
North Shore Phillies 2 5 0 3 0 0 1 1 0 0 .600 1.200 .600 1.800 0 0 0 0
North Shore Storm 2 4 2 0 0 0 0 0 3 1 .429 .000 .000 .429 0 0 0 0
Peabody Champions 2 6 0 1 0 0 0 0 1 2 .286 .167 .167 .452 0 0 0 1
Swampscott Sox 2 7 2 2 0 0 0 0 1 0 .375 .286 .286 .661 0 0 1 0
Month
May 3 7 1 1 0 0 0 0 2 2 .333 .143 .143 .476 0 0 0 0
Jun 6 20 1 5 1 0 0 1 1 2 .286 .300 .250 .586 0 0 0 1
Jul 12 34 4 13 2 0 1 5 3 2 .421 .529 .382 .950 0 1 2 0