All Teams > Stockyard > Coley Lyons  
Coley Lyons - Stockyard - 2007 Boston Park League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G PO A E FPC  
Home/Away
Home 11 0 0 1 .000  
Away 14 0 0 0 .000  
Day/Night
Day 1 0 0 0 .000  
Night 24 0 0 1 .000  
Field
Town Field - Dorchester 1 0 0 0 .000  
Kelley Field 3 0 0 0 .000  
Fallon Field - Roslindale 14 0 0 1 .000  
Cleveland Circle - Brighton 4 0 0 0 .000  
Jim Rice Field 2 0 0 0 .000  
Billings Field 1 0 0 0 .000  
Opponent
ADSL 3 0 0 0 .000  
Boston Padres 3 0 0 0 .000  
Cannon Club 3 0 0 0 .000  
Carlson 3 0 0 0 .000  
Irish Village 3 0 0 0 .000  
Mass Envelope 3 0 0 1 .000  
Palmer Club 3 0 0 0 .000  
Towne 4 0 0 0 .000  
Month
May 6 0 0 1 .000  
Jun 7 0 0 0 .000  
Jul 12 0 0 0 .000