All Teams > South Shore Giants > Schedule & Scores > Game Summary  
South Shore Giants - 2021 Boston MSBL 28+
Box Score

Sun, 11 July, 10:00AM, at Quincy - Coletta
Boston Bombers 13, South Shore Giants 5

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
South Shore Giants 0 0 0 5 0 0 0 5 7 1
Boston Bombers 2 0 4 2 2 3 0 13 15 3
 
W: S Sullivan (1-0), L: M McMillan (2-3)


South Shore Giants AB R H RBI BB SO AVG
Jose Aquino 3 1 2 1 0 0 .667
Edward Guerrero 3 1 0 0 0 1 .000
Anthony Redamonti 3 0 0 1 0 1 .000
Eric Bennett 2 1 0 0 0 0 .000
   John Robles  1 0 0 0 0 0 .000
Carlos Escano 2 0 1 0 0 0 .500
   Chad Griffiths  1 0 0 0 0 0 .000
Scott Isaacs 2 0 0 1 0 0 .000
   Phil Gallant  1 0 0 0 0 0 .000
Darrell Tillmon 2 0 0 0 0 0 .000
Nelson Correa 2 0 1 0 0 0 .500
Billy Rolls 1 0 0 0 0 1 .000
   Tom Plumitallo  1 0 0 0 0 0 .000
Steve Duszlak 2 1 1 0 0 0 .500
Matt McMillan 2 1 1 0 0 0 .500
Julio Gonzalez 1 0 1 0 0 0 1.000
Totals 29 5 7 3 0 3 .241
 
RBI: Jose Aquino, Anthony Redamonti, Scott Isaacs


Boston Bombers AB R H RBI BB SO AVG
Juan Parra 3 2 1 0 1 0 .333
Mike Maguire 2 2 1 1 2 0 .500
Teddy Dziuba 3 2 3 3 0 0 1.000
David Lightbody 4 2 2 5 0 1 .500
Marc DesRoches 3 1 2 0 1 0 .667
Kevin O'Hara 3 0 2 0 1 1 .667
Michael Mori 4 1 1 0 0 0 .250
Ryan Radabaugh 3 0 1 1 0 2 .333
Nate Laliberte 2 0 0 1 0 1 .000
Michael Borghi 3 1 1 0 0 1 .333
Scott MacDonald 2 2 2 0 0 0 1.000
Totals 32 13 16 11 5 6 .500
 
2B: Teddy Dziuba 2, Ryan Radabaugh, Scott MacDonald
HR: David Lightbody
RBI: Mike Maguire, Teddy Dziuba 3, David Lightbody 5, Ryan Radabaugh, Nate Laliberte
SB: Juan Parra


South Shore Giants IP H R ER BB SO ERA
Matt McMillan (L 2-3) 2 5 6 5 2 1 17.50
Julio Gonzalez 3 6 4 4 2 5 9.33
Chad Griffiths 1 4 3 3 1 0 21.00
 
HB: Matt McMillan


Boston Bombers IP H R ER BB SO ERA
Sean Sullivan (W 1-0) 3 0 0 0 0 2 0.00
Bryan Saffelle 1 2 5 0 0 0 0.00
Anthony Del Prete 2 4 0 0 0 1 0.00
Scott MacDonald 1 0 0 0 0 0 0.00
 
Weather: Partly Sunny