All Teams > Kingston Night Owls > Schedule & Scores > Game Summary  
Kingston Night Owls - 2018 NSBL
Box Score

Wed, 1 August, 8:00PM, at Peabody HS
North Shore Storm 13, Kingston Night Owls 2

 Summary | Box Score
Final 1 2 3 4 5 R H E
Kingston Night Owls x x x x x 2 0 0
North Shore Storm x x x x x 13 0 0
 
W: N Comei (1-0), L: J Partridge (0-1)


Kingston Night Owls AB R H RBI BB SO AVG
Andrew Thibault 3 0 0 0 0 1 .000
Nick Shumski 2 1 0 0 1 2 .000
jordan Perez 1 0 0 0 0 0 .000
Joe Morin 2 0 0 0 1 0 .000
Greg Emanuelson 3 0 3 1 0 0 1.000
Dan Morin 3 0 0 0 0 0 .000
Tyler Johnson 0 1 0 0 1 0 .000
Nick Sieber 0 0 0 0 0 0 .000
Connor  Parent 2 0 2 1 0 0 1.000
Alec Steed 2 0 0 0 0 2 .000
Nick Comei 2 0 0 0 0 2 .000
Totals 20 2 5 2 3 7 .250
 
3B: Greg Emanuelson
RBI: Greg Emanuelson, Connor  Parent
E: Dan Morin


North Shore Storm AB R H RBI BB SO AVG
Nick DiBenedetto 2 2 2 2 1 0 1.000
MacDaniel Singleton 3 2 2 2 0 1 .667
Luke Glancey 1 2 0 1 2 1 .000
Josh Lopez 3 2 1 0 1 1 .333
Dan Bonito 2 1 1 1 1 1 .500
Jack Wilhoite 3 1 1 2 0 2 .333
Brandon Lopez 3 1 1 2 1 1 .333
Max D'Amora 2 1 1 0 1 1 .500
Matt Sullivan 1 1 0 0 2 0 .000
Totals 20 13 9 10 9 8 .450
 
2B: Brandon Lopez
RBI: Nick DiBenedetto 2, MacDaniel Singleton 2, Luke Glancey, Dan Bonito, Jack Wilhoite 2, Brandon Lopez 2
SB: Luke Glancey, Jack Wilhoite, Matt Sullivan


Kingston Night Owls IP H R ER BB SO ERA
Josh Partridge (L 0-1) 0.2 4 4 4 3 1 42.00
Andy Williams 1.1 2 2 2 2 2 10.50
Marcos Belliard 0.1 3 4 4 3 0 84.00
Nick Sieber 0.2 0 1 0 2 2 0.00
Nick Comei (W 1-0) 0 0 0 0 0 3 0.00
 
WP: Josh Partridge, Nick Sieber 2
HB: Josh Partridge, Marcos Belliard, Nick Sieber


North Shore Storm IP H R ER BB SO ERA
Dan Marini (W 1-0) 4 4 2 2 3 6 3.50
Billy O'Neil 1 1 0 0 0 1 0.00
 
Weather: Mostly Cloudy