All Teams > Schedule & Scores > Game Summary  
2018 Boston Park League
Box Score

Wed, 30 May, 8:00PM, at Kelley Field
Boston Padres 9, Palmer Club 1

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Boston Padres 7 1 0 0 0 1 0 9 0 0
Palmer Club 0 1 0 0 0 0 0 1 0 0
 
W: A Melendez (1-0), L: K Henry P (0-1), S: F Gonzalez (1)


Boston Padres AB R H RBI BB SO AVG
Andrickson Melendez 0 0 0 0 0 0 .000
Ruben Santana 0 0 0 0 0 0 .000
Erick Ramirez 3 0 0 0 0 0 .000
Anthony Peguero 4 2 1 0 0 1 .250
Jorge Geronimo 2 2 2 1 1 0 1.000
Francis Gonzalez 4 1 2 1 0 0 .500
Alex Gonzalez 3 1 1 2 0 1 .333
   Joaquin Figueroa  1 0 0 0 0 1 .000
Ricardo Farias 3 1 0 0 0 1 .000
Jose Martinez 4 1 1 3 0 2 .250
Argeny Villa 3 0 0 0 0 2 .000
TJ Lane 3 1 1 1 0 0 .333
   Clifford Guerrero  0 0 0 0 0 0 .000
Totals 30 9 8 8 1 8 .267
 
2B: Jorge Geronimo
3B: Anthony Peguero, Jose Martinez, TJ Lane
RBI: Jorge Geronimo, Francis Gonzalez, Alex Gonzalez 2, Jose Martinez 3, TJ Lane
SB: Erick Ramirez


Palmer Club AB R H RBI BB SO AVG
Micheal Ferrera 3 0 1 0 0 1 .333
Chris Romero 3 0 1 1 0 1 .333
Stephen Burns 1 0 0 0 2 0 .000
Coleman Fenton 3 0 0 0 0 1 .000
Rob Zarthar 2 0 0 0 1 0 .000
Chris Romero Jr 2 0 0 0 0 1 .000
Dylan O'Sullivan    1B    OF 1 0 0 0 0 0 .000
JP Songin 1 0 1 0 0 0 1.000
Frank Alexopoulos 2 1 2 0 0 0 1.000
   Gino Fordiani  2 0 0 0 1 0 .000
   Tony Trafecanty  3 0 1 0 0 1 .333
Totals 23 1 6 1 4 5 .261
 
RBI: Chris Romero


Boston Padres IP H R ER BB SO ERA
Andrickson Melendez (W 1-0) 6 4 1 1 3 4 1.17
Ruben Santana 1 1 0 0 1 1 0.00
Francis Gonzalez (S 1) 1.1 0 0 0 0 3 0.00
 


Palmer Club IP H R ER BB SO ERA
Kenny Henry    P (L 0-1) 5 9 8 6 1 5 8.40
Chris Anderson 2 1 1 1 0 3 3.50
 
HB: Chris Anderson
Weather: Clear