All Teams > Schedule & Scores > Game Summary  
2011 Boston Masters MSBL
Box Score

Wed, 28 September, 8:00PM, at Acton - Boxborough HS
Waltham Braves 7, Acton Orioles 3

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Waltham Braves 3 1 0 0 3 0 0 7 10 1
Acton Orioles 0 0 0 1 0 1 1 3 7 0
 
W: M Moore (1-0), L: J DeCosta (1-1)


Waltham Braves AB R H RBI BB SO AVG
Bob  Lebrun 3 1 1 2 0 0 .333
Barry Foster 2 1 1 0 1 0 .500
Kevin Locke 3 1 1 0 0 0 .333
Mike Burns 2 1 0 0 1 0 .000
Chuck Mountain 3 0 2 2 0 0 .667
Ron Pelletier 3 0 0 1 0 0 .000
Dave  Pelletier 2 0 0 0 1 1 .000
Gary Vallerand 3 0 1 0 0 0 .333
Ray O'Brien 3 1 1 0 0 1 .333
Paul Grammer 3 1 2 0 0 0 .667
Mark Sullivan 3 1 1 0 0 0 .333
Mike Grassia 1 0 0 0 0 0 .000
Totals 31 7 10 5 3 2 .323
 
3B: Ray O'Brien
RBI: Bob  Lebrun 2, Chuck Mountain 2, Ron Pelletier
SB: Bob  Lebrun, Chuck Mountain


Acton Orioles AB R H RBI BB SO AVG
Jim Jackman 3 0 0 0 0 0 .000
Dennis Fontecchio 3 1 1 1 0 0 .333
Steven Pratt 3 0 1 0 0 0 .333
Charlie Tinschert 2 0 1 0 0 0 .500
Donald Papineau 3 0 1 0 0 1 .333
Steve Fahey 3 0 0 0 0 2 .000
Larry Shade 0 1 0 1 1 0 .000
Dave Rutyna 2 0 1 0 0 0 .500
Steve Pinner 2 0 0 0 0 1 .000
David Mayo 2 0 0 0 0 0 .000
   John DeCosta  2 1 1 0 0 0 .500
Totals 25 3 6 2 1 4 .240
 
2B: Dennis Fontecchio
RBI: Dennis Fontecchio, Larry Shade
SB: Steven Pratt, Larry Shade
E: Dave Rutyna


Waltham Braves IP H R ER BB SO ERA
Mike  Moore (W 1-0) 7 7 3 2 0 6 2.00
 
HB: Mike  Moore


Acton Orioles IP H R ER BB SO ERA
John DeCosta (L 1-1) 7 8 0 3 3 2 3.00
 
Weather: Partly Cloudy