All Teams > South Shore Spartans > Schedule & Scores > Game Summary  
South Shore Spartans - 2022 Boston Baseball 28+
Box Score

Sun, 10 July, 12:30PM, at Roslindale - Fallon (Game 2 of DH)
Boston Cardinals 12, South Shore Spartans 2

 Summary | Box Score
Final 1 2 3 4 5 6 R H E
Boston Cardinals x x x x x x 12 0 0
South Shore Spartans x x x x x x 2 0 0
 
W: R Delgado (2-0), L: J Bussiere (0-1)


Boston Cardinals AB R H RBI BB SO AVG
Josue Feliciano 4 0 3 2 0 0 .750
Jose Paulino 3 2 2 1 0 1 .667
Elin Joel Torres 3 3 3 2 0 0 1.000
Jose Toledano 4 0 2 1 0 0 .500
Juan Valle 4 0 1 1 0 0 .250
Brenden Moore 3 1 2 0 0 0 .667
Julian Alvarez 1 0 0 0 0 0 .000
   Chris Romero  2 0 0 0 0 0 .000
Roman Colon 3 1 0 1 0 1 .000
Eric Rosado 3 1 2 0 0 0 .667
Xavier Landestoy 3 2 2 0 0 0 .667
Juan Rouge 2 1 1 0 0 0 .500
Richard Delgado 1 1 0 0 0 1 .000
Totals 36 12 18 8 0 3 .500
 
2B: Jose Toledano
3B: Josue Feliciano, Elin Joel Torres
RBI: Josue Feliciano 2, Jose Paulino, Elin Joel Torres 2, Jose Toledano, Juan Valle, Roman Colon


South Shore Spartans AB R H RBI BB SO AVG
Bryan Curran 3 0 1 0 0 1 .333
Mike Smith 3 0 2 1 0 1 .667
Jim Perron 3 0 0 0 0 1 .000
Pat Nicholson 3 0 1 0 0 0 .333
   Ted Tracy  0 1 0 0 0 0 .000
Alex Joyce 2 0 1 0 1 0 .500
JP Songin 3 0 0 0 0 0 .000
Brian LaRochelle 3 0 1 0 0 1 .333
Pedro Torres 3 1 1 0 0 0 .333
Matthew Giblin 3 0 0 0 0 1 .000
Franz Strassmann 2 0 2 0 0 0 1.000
Totals 28 2 9 1 1 5 .321
 
RBI: Mike Smith


Boston Cardinals IP H R ER BB SO ERA
Richard Delgado (W 2-0) 4 4 1 1 0 2 1.75
Kelvin Guzman 2 2 1 0 1 2 0.00
 


South Shore Spartans IP H R ER BB SO ERA
James Bussiere (L 0-1) 1 1 1 1 0 0 7.00
Tim Troup 5 14 12 6 0 3 8.40
 
HB: James Bussiere, Tim Troup
Weather: Sunny