All Teams > Boston Cardinals > Schedule & Scores > Game Summary  
Boston Cardinals - 2016 Boston MSBL 28+
Box Score

Sun, 1 May, 10:00AM, at Roxbury - Clifford
Boston Cardinals 11, North Shore Chiefs 4

 Summary | Box Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Shore Chiefs 0 0 0 2 0 0 0 0 2 4 3 2
Boston Cardinals 2 5 0 0 4 0 0 0 0 11 9 4
 
W: R Diaz (1-0), L: K Rielly (0-1)


North Shore Chiefs AB R H RBI BB SO AVG
Luis Gomez 4 2 1 0 0 1 .250
Paysa Fernandez 4 0 2 0 0 1 .500
Wander Liriano 3 0 0 0 1 1 .000
John Etner 4 0 0 1 0 1 .000
Gary Walker 4 0 1 0 0 2 .250
Victor Diprisco 2 0 0 0 1 1 .000
Yale Wolf 3 0 0 0 0 2 .000
Minsoo Kim 1 0 0 0 0 0 .000
Roy Souza 3 0 0 0 0 1 .000
Scott Sack 2 0 0 0 0 0 .000
Totals 30 2 4 1 2 10 .133
 
RBI: John Etner
SB: Luis Gomez, Paysa Fernandez, Gary Walker
E: Paysa Fernandez, Wander Liriano, Yale Wolf


Boston Cardinals AB R H RBI BB SO AVG
Harry Smith 3 2 1 1 0 1 .333
Ruben Rodriguez 4 1 1 2 0 0 .250
Darwin Hernandez 1 2 0 0 3 1 .000
Randy Fesh 2 1 1 1 2 0 .500
Melvin Torres 3 1 1 2 0 1 .333
Aaron Hough 4 0 0 0 0 1 .000
Ricardo Figueroa 2 1 1 3 0 0 .500
   Richard Slamin  1 0 0 0 0 0 .000
Roman Colon 4 1 1 0 0 2 .250
Elin Joel Torres 3 1 2 1 0 0 .667
Marco Ugolotti 0 0 0 0 0 0 .000
Juan Rouge 3 1 1 0 0 0 .333
Jose Rodriguez 2 0 0 0 0 0 .000
Miguel Rivera 0 0 0 0 0 0 .000
Sean Ross 0 0 0 0 0 0 .000
Totals 32 11 9 10 5 6 .281
 
2B: Ruben Rodriguez, Roman Colon
HR: Ricardo Figueroa
RBI: Harry Smith, Ruben Rodriguez 2, Randy Fesh, Melvin Torres 2, Ricardo Figueroa 3, Elin Joel Torres
SB: Harry Smith 2, Darwin Hernandez 4, Randy Fesh, Roman Colon


North Shore Chiefs IP H R ER BB SO ERA
Kevin Rielly (L 0-1) 1 2 2 2 2 0 14.00
Paysa Fernandez 3 4 5 2 0 0 4.67
Minsoo Kim 4 0 4 4 2 4 7.00
Victor Diprisco 1 0 0 0 0 1 0.00
 
HB: Kevin Rielly


Boston Cardinals IP H R ER BB SO ERA
Richard Diaz (W 1-0) 4 0 2 2 2 2 3.50
Victor Jorge 4 0 0 0 1 7 0.00
Ricardo Figueroa 1 0 2 0 0 3 0.00
 
Weather: Drizzle