All Teams > Cyclones > Schedule & Scores > Game Summary  
Cyclones - 2011 RBI Baseball League
Box Score

Fri, 10 June, 7:00PM, at Fordham University
Cyclones 11, Reds 9

 Summary | Box Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cyclones 0 0 0 0 0 0 6 2 3 11 7 2
Reds 0 1 0 2 0 1 3 0 2 9 9 2
 
W: J Geronimo (1-0)


Cyclones AB R H RBI BB SO AVG
Jamey Libhart 3 2 2 1 0 0 .667
Cesar Gandara 4 2 2 0 1 0 .500
Nick Sbordone 3 0 1 0 1 1 .333
Mike Pollak 3 2 1 0 2 0 .333
Ben Leventhal 4 0 1 4 1 2 .250
Anwar Ruiz 2 2 0 0 2 0 .000
Jeovany Geronimo 2 1 0 0 1 1 .000
Marty Gilligan 1 0 0 0 0 1 .000
Rommel Mateo 2 0 0 0 0 2 .000
Rafael Morffi 1 0 0 0 1 1 .000
Andrew Kontorinis 3 0 0 1 2 0 .000
Bradley Previti 1 2 0 0 1 0 .000
Michael Olshan 2 0 0 0 0 1 .000
Steven Rinaldi 1 0 0 0 0 0 .000
Chris Owens 0 0 0 0 0 0 .000
Totals 32 11 7 6 12 9 .219
 
2B: Jamey Libhart 2, Cesar Gandara
3B: Ben Leventhal
RBI: Jamey Libhart, Ben Leventhal 4, Andrew Kontorinis
SB: Cesar Gandara, Nick Sbordone, Mike Pollak, Anwar Ruiz, Bradley Previti 2
E: Cesar Gandara, Bradley Previti


Reds AB R H RBI BB SO AVG
Franklin Aviles 1 0 1 0 0 0 1.000
Joel Vasquez 3 0 2 0 2 0 .667
Reggie Rivera 4 0 2 0 0 0 .500
Pedro Rodriguez 2 3 1 0 1 0 .500
David Pena 3 0 1 0 2 0 .333
Pedro Santiago 3 0 1 0 2 1 .333
Steven Marmolejos 4 0 1 0 0 0 .250
Chris Pena 2 0 0 0 1 0 .000
Will Cortes 4 0 0 0 0 0 .000
Rob Benjamin 2 0 0 0 1 0 .000
Omi Unknown 1 0 0 0 0 0 .000
Brian Ocasio 3 0 0 0 0 1 .000
Totals 32 3 9 0 9 2 .281
 
2B: Pedro Rodriguez, Steven Marmolejos


Cyclones IP H R ER BB SO ERA
Anwar Ruiz 1 3 4 4 3 0 36.00
Chris Owens 5 4 3 3 6 4 5.40
Jeovany Geronimo (W 1-0) 3 2 2 1 0 0 3.00
 
WP: Chris Owens 2, Jeovany Geronimo
HB: Anwar Ruiz, Jeovany Geronimo


Pitching stats for the Reds are unavailable.

Weather: Cloudy