All Teams > Astros > Schedule & Scores > Game Summary  
Astros - 2011 RBI Baseball League
Box Score

Sun, 1 May, 7:00PM, at DeWitt Clinton - 54th & 11th Ave
Astros 12, Shaskys 5

 Summary | Box Score
Final 1 2 3 4 5 6 7 8 9 R H E
Shaskys 0 2 0 0 1 0 0 2 0 5 3 2
Astros 0 0 1 0 1 1 5 4 0 12 16 3
 
W: K Mcfarland (1-0), L: E Stitute (0-1)


Shaskys AB R H RBI BB SO AVG
Chris BRUISER Murphy 1 0 1 0 2 0 1.000
Een Stitute 6 1 2 1 0 4 .333
Andy CYCLONE Reid 4 1 0 0 1 3 .000
Steve CANDY Marinchak 2 1 0 0 1 2 .000
Aristotle MUGSY Sakellaridis 1 0 0 0 0 0 .000
Chris MUSSELS Costa 2 1 0 0 2 2 .000
Nick OYSTERS Martineau 1 0 0 0 1 0 .000
Keenan MARSHALL Lambert 1 0 0 0 0 0 .000
Joel FELLA Feliciano 3 0 0 1 1 0 .000
Evan PICKLES Achiron 2 0 0 1 1 1 .000
Jeff RIB EYE Wertepny 1 0 0 0 2 1 .000
Matt SLAP SHOT Reitzfled 1 0 0 0 0 1 .000
Juton VINNY Horstman 3 1 0 0 1 2 .000
Matt CO'ACH McCarthy 0 0 0 0 0 0 .000
Totals 28 5 3 3 12 16 .107
 
RBI: Een Stitute, Joel FELLA Feliciano, Evan PICKLES Achiron
SB: Joel FELLA Feliciano
E: Een Stitute, Joel FELLA Feliciano


Astros AB R H RBI BB SO AVG
Chris  Fewell 4 1 4 3 0 0 1.000
Peter Gil 3 3 3 1 1 0 1.000
Cody LoMedico 2 0 2 0 0 0 1.000
Angel Gonzalez 2 0 1 0 0 0 .500
Will Carpenter 4 1 2 2 1 0 .500
Gabriel Solano 5 3 2 1 0 0 .400
Jared Ridges 3 1 1 1 0 1 .333
Kennedy Mcfarland 3 1 1 1 1 0 .333
Johanny Ramirez 4 0 1 2 1 2 .250
Jomar Sanchez 1 1 0 0 1 0 .000
Joe Mitchell 2 0 0 0 0 0 .000
Mike Morales 2 0 0 0 1 1 .000
Steven Vega 0 1 0 0 0 0 .000
Totals 35 12 17 11 6 4 .486
 
2B: Chris  Fewell 2, Johanny Ramirez
3B: Peter Gil
HR: Jared Ridges
RBI: Chris  Fewell 3, Peter Gil, Will Carpenter 2, Gabriel Solano, Jared Ridges, Kennedy Mcfarland, Johanny Ramirez 2
SB: Peter Gil, Gabriel Solano


Shaskys IP H R ER BB SO ERA
Jeff RIB EYE Wertepny 0.1 1 2 2 0 1 54.00
Een Stitute (L 0-1) 6 11 5 5 0 2 7.50
Chris BRUISER Murphy 1.2 2 3 1 2 3 5.40
 
WP: Chris BRUISER Murphy
HB: Jeff RIB EYE Wertepny
BK: Jeff RIB EYE Wertepny


Astros IP H R ER BB SO ERA
Steven Vega 1 1 2 2 4 0 18.00
Angel Gonzalez 4 0 2 2 6 9 4.50
Kennedy Mcfarland (W 1-0) 3 2 1 1 1 5 3.00
Will Carpenter 1 0 0 0 0 3 0.00
 
Weather: Clear