All Teams > Cannon Club > Schedule & Scores > Game Summary  
Cannon Club - 2010 Boston Park League
Box Score

Wed, 28 July, 7:30PM, at Cleveland Circle - Brighton
Cannon Club 17, Irish Village 15

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Cannon Club 0 4 7 0 0 2 4 17 17 1
Irish Village 0 0 1 3 0 11 0 15 14 1
 
W: W Lacker (1-4), L: M Liendo (1-5)


Cannon Club AB R H RBI BB SO AVG
Pete Zak 3 3 3 1 2 0 1.000
Ivan Colon 1 0 1 2 1 0 1.000
Jarrad Carter 3 2 2 2 0 0 .667
Jason Kiley 3 1 2 2 0 0 .667
Jason Whittier 4 2 2 2 0 2 .500
John McCue 6 1 3 3 0 0 .500
Andrew Babb 4 0 2 0 0 0 .500
TJ Baccari 3 2 1 2 0 1 .333
Ivan Clemente 4 2 1 0 1 0 .250
Steve Roman 1 0 0 0 0 1 .000
Anthony Iacopucci 3 0 0 1 0 0 .000
Ed Newton 2 3 0 1 3 0 .000
Dave Volante 0 0 0 0 0 0 .000
Will Lacker 0 0 0 0 0 0 .000
Steve Marfione 0 0 0 0 0 0 .000
Jonathan Marcus 0 1 0 0 1 0 .000
Totals 37 17 17 16 8 4 .459
 
2B: Pete Zak
3B: TJ Baccari
RBI: Pete Zak, Ivan Colon 2, Jarrad Carter 2, Jason Kiley 2, Jason Whittier 2, John McCue 3, TJ Baccari 2, Anthony Iacopucci, Ed Newton
E: Anthony Iacopucci


Irish Village AB R H RBI BB SO AVG
Geury Alonzo 4 2 4 6 1 0 1.000
Jose Pena 2 3 2 1 2 0 1.000
Derek Suess 3 2 3 1 1 0 1.000
Greg Davey 4 2 2 1 1 1 .500
Joe McGhee 3 1 1 2 1 0 .333
Jim Fitzgerald 4 3 1 0 1 2 .250
Steve Baldassari 5 1 1 2 0 2 .200
Mike Liendo 1 0 0 0 0 1 .000
Jonathan Pena 4 0 0 1 0 1 .000
Mike McGonagle 3 1 0 1 2 0 .000
Totals 33 15 14 15 9 7 .424
 
2B: Jose Pena, Derek Suess, Steve Baldassari
3B: Geury Alonzo
RBI: Geury Alonzo 6, Jose Pena, Derek Suess, Greg Davey, Joe McGhee 2, Steve Baldassari 2, Jonathan Pena, Mike McGonagle
E: Jose Pena 2


Cannon Club IP H R ER BB SO ERA
Steve Marfione 0.1 3 5 5 2 0 105.00
Andrew Babb 4 5 4 3 3 4 5.25
Will Lacker (W 1-4) 1.2 2 1 1 0 3 4.20
Dave Volante 1 2 0 0 1 0 0.00
Steve Roman 0 2 5 5 3 0 0.00
 
HB: Andrew Babb, Will Lacker


Irish Village IP H R ER BB SO ERA
Derek Suess 1 5 5 5 2 1 35.00
Erick Parent 2 5 6 6 1 0 21.00
Mike Liendo (L 1-5) 0.2 2 2 2 2 0 21.00
Jonathan Pena 3.1 4 4 2 3 3 4.20
 
WP: Jonathan Pena 2
HB: Erick Parent 2
Weather: Clear