All Teams > Blue Jays > Schedule & Scores > Game Summary  
Blue Jays - 2010 Boston MABL
Box Score

Sun, 15 August, 12:00PM, at Acton - Jones Field
Blue Jays 3, Orioles 2

 Summary | Box Score
Final 1 2 3 4 5 6 7 8 R H E
Blue Jays x x x x x x x x 3 0 0
Orioles x x x x x x x x 2 0 0
 
W: K Bell (5-2), L: M Stasio (2-2)


Blue Jays AB R H RBI BB SO AVG
Eddie Pickett 3 2 1 0 1 0 .333
Ryan Bere 2 1 0 0 0 1 .000
Kevin Bell 3 0 1 1 1 1 .333
Jay Thomas 4 0 2 0 0 1 .500
Nich Bland 3 0 0 0 0 2 .000
Jake Stewart 3 0 0 0 0 2 .000
Kyle Buika 3 0 0 0 0 2 .000
Ryan Gagne 3 0 0 0 0 2 .000
Dana Levensaler 2 0 0 0 0 1 .000
Totals 26 3 4 1 2 12 .154
 
2B: Jay Thomas
RBI: Kevin Bell
E: Ryan Bere, Jake Stewart


Orioles AB R H RBI BB SO AVG
Jordan Krall 5 0 1 0 0 1 .200
Bobby Shady 3 0 1 0 1 2 .333
Paul Solini 2 1 1 0 3 0 .500
Kevin Glass 5 1 1 0 0 2 .200
Chris Vecsey 3 0 1 0 0 1 .333
   Michael Stasio  1 0 0 0 0 1 .000
Mike Ballard 4 0 0 0 0 0 .000
Billy Connor 0 0 0 1 4 0 .000
Eric Rosenberg 2 0 1 1 1 1 .500
   Eric Fudeman  0 0 0 0 1 0 .000
Yoiner De La Cruz 3 0 0 0 0 1 .000
   Will Wilde  1 0 0 0 0 0 .000
Totals 29 2 6 2 10 9 .207
 
2B: Jordan Krall
RBI: Billy Connor, Eric Rosenberg
SB: Paul Solini
E: Kevin Glass, Mike Ballard


Blue Jays IP H R ER BB SO ERA
Kevin Bell (W 5-2) 8 5 2 1 11 10 0.88
 


Orioles IP H R ER BB SO ERA
Chris Vecsey 6 2 2 1 2 12 1.17
Michael Stasio (L 2-2) 2 2 1 0 0 1 0.00
 
WP: Chris Vecsey
HB: Chris Vecsey 2
Weather: Partly Sunny