All Teams > Schedule & Scores > Game Summary  
2010 Boston American MSBL
Box Score

Thu, 6 May, 7:30PM, at Roslindale - Fallon
Middlesex Brewers 14, Roxbury Panthers 1

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Middlesex Brewers 0 2 0 6 0 2 4 14 11 0
Roxbury Panthers 0 0 0 1 0 0 0 1 4 6
 
W: C Atsalis (1-0), L: J Acosta (1-2)


Middlesex Brewers AB R H RBI BB SO AVG
Terry Belli 4 1 0 0 0 0 .000
Cary Atsalis 3 2 0 0 1 1 .000
Steve Ponte 1 1 0 1 1 1 .000
   Rusty Young  2 0 0 0 0 0 .000
BJ White 3 2 1 2 0 1 .333
Bob Thomas 3 2 1 1 0 0 .333
Jim Creedon 4 2 3 3 0 0 .750
Brett Rudy 4 2 4 3 0 0 1.000
Robert Moschella 4 1 2 2 0 0 .500
Josh Weinstock 1 0 0 0 0 1 .000
   Emmett Bell Sykes  1 0 0 0 0 1 .000
Sean Ward 0 0 0 0 0 0 .000
   Nick Faggas  3 0 0 0 0 1 .000
Owen Carlson 2 1 0 0 1 0 .000
Totals 35 14 11 12 3 6 .314
 
2B: BJ White, Brett Rudy
RBI: Steve Ponte, BJ White 2, Bob Thomas, Jim Creedon 3, Brett Rudy 3, Robert Moschella 2


Roxbury Panthers AB R H RBI BB SO AVG
Aundria Burcy 3 1 1 0 0 0 .333
Ruben Rodriguez 3 0 0 0 0 0 .000
Fabian Alicea 3 0 0 0 0 0 .000
Jose Toledano 3 0 1 0 0 0 .333
Cesar Romero 4 0 0 0 0 2 .000
Sam Toledano 4 0 1 0 0 0 .250
Omar Martinez 4 0 1 0 0 0 .250
Jeffrey Milner 3 0 0 0 0 2 .000
   Mitch Saso  1 0 0 0 0 1 .000
Roman Colon 3 0 0 0 0 0 .000
Totals 31 1 4 0 0 5 .129
 
2B: Jose Toledano


Middlesex Brewers IP H R ER BB SO ERA
Cary Atsalis (W 1-0) 6 3 1 1 2 2 1.17
Owen Carlson 1 1 0 0 0 1 0.00
 


Roxbury Panthers IP H R ER BB SO ERA
Jose Acosta (L 1-2) 3 0 8 8 0 0 18.67
Fabian Alicea 4 5 6 0 0 0 0.00
 
Weather: Clear