All Teams > Schedule & Scores > Game Summary  
2006 New York City RBI (La Milagrosa)
Box Score

Sun, 7 May, 4:00PM, at Central Park NM #1
Warriors 3, Skyscrapers 0

 Summary | Box Score
Final 1 2 3 4 5 6 7 8 9 R H E
Warriors x x x x x x x x x 3 0 0
Skyscrapers x x x x x x x x x 0 0 0
 
W: A Wolfe (1-0), L: G Gaskin (0-1)


Warriors AB R H RBI BB SO AVG
None None 4 0 2 0 0 1 .500
Peter Gerakaris 4 0 2 1 0 1 .500
None None 2 1 1 0 1 0 .500
Yu Aoyagi 3 0 1 0 1 2 .333
Jose Vasquez 4 0 1 0 0 2 .250
Zach Mayer 4 1 1 1 0 1 .250
Jun Yoneyama 4 0 1 0 0 0 .250
Joshua Brown 3 0 0 1 0 0 .000
Robert Anapol 1 0 0 0 0 0 .000
Aaron Wolfe 2 1 0 0 0 1 .000
Totals 31 3 9 3 2 8 .290
 
2B: Peter Gerakaris
RBI: Peter Gerakaris, Zach Mayer, Joshua Brown
SB: None None, Peter Gerakaris 2, Zach Mayer


Skyscrapers AB R H RBI BB SO AVG
Jim Marshall 2 0 1 0 1 0 .500
Andrew Becker 3 0 1 0 0 2 .333
Gary Gaskin 4 0 1 0 0 0 .250
Paul Cuevas 4 0 1 0 0 0 .250
Mike Veetal 4 0 1 0 0 0 .250
Ryan Meagher 4 0 1 0 0 0 .250
Matt Klein 2 0 0 0 0 1 .000
Alex Luhowy 2 0 0 0 0 0 .000
Chris Klein 1 0 0 0 0 1 .000
Moises Ortiz 2 0 0 0 0 0 .000
Jose Martinez 2 0 0 0 0 1 .000
Pete Seidman 1 0 0 0 1 1 .000
Jose Salazar 2 0 0 0 0 0 .000
Totals 33 0 6 0 2 6 .182
 
SB: Ryan Meagher
E: Gary Gaskin, Jose Martinez


Warriors IP H R ER BB SO ERA
Robert Anapol 4 3 0 0 1 1 0.00
Aaron Wolfe (W 1-0) 5 1 0 0 2 5 0.00
 


Skyscrapers IP H R ER BB SO ERA
Gary Gaskin (L 0-1) 7.1 7 3 3 2 10 3.68
Peter Versoza 1.2 1 0 0 0 0 0.00
 
WP: Gary Gaskin
Weather: Sunny