All Teams > More > All-Time LEAGUE Single Season Stats  
Boston Park League
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2007 through 2024
  Page 2 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Anthony Lauretto, Mas 2007 9 1 4 1 0 49.2 61 39 21 22 30 2.96 .604 1.671 4
Maurico Mendez, Pad 2014 8 0 5 0 0 29 42 39 25 14 23 6.03 .793 1.931 8
Bret Bartlett, TJO 2009 10 1 3 0 0 39.2 57 38 23 22 37 4.06 .933 1.992 2
Joe Dwyer, Pad 2021 10 1 2 0 0 18.1 34 38 27 25 22 10.31 1.20 3.218 8
Feldris Duverge, R-Pad 2014 7 0 1 0 0 13.2 21 37 17 22 8 8.71 .585 3.146 7
Jarlin Gomez, Pad 2018 7 1 4 0 0 34 46 37 19 26 25 3.91 .735 2.118 1
Christian Romero Candelario, R-Pad 2021 8 1 6 0 0 28 43 37 29 27 21 7.25 .750 2.500 9
Kieran Karson, Mas 2023 11 5 3 0 0 53.2 56 37 16 35 51 2.09 .950 1.696 7
Andrew Rutkiewicz, Pad 2008 11 0 2 0 0 22 30 36 22 31 12 7.00 .545 2.773 0
Mike Liendo, vlg 2009 10 5 4 0 1 56.1 67 36 21 22 43 2.61 .763 1.580 7
Peter Bizinkauskas, Mas 2007 9 3 5 0 0 47 62 36 22 24 37 3.28 .787 1.830 2
Nick Neshe, EIB 2017 7 2 3 0 0 35.2 49 36 27 19 37 5.30 1.04 1.907 3
Kevin MacIntyre, TJO 2017 9 3 4 0 1 50 64 36 29 5 28 4.06 .560 1.380 8
Jeremy Leopoid, R-Pad 2015 11 4 3 0 0 33.1 44 36 24 29 19 5.04 .570 2.190 2
Nicholas Cordopatri, Pal 2018 9 2 3 0 0 31 41 36 20 12 36 4.52 1.16 1.710 1
Tim Doyle, ADS 2008 9 2 4 0 0 52 58 35 26 16 31 3.50 .596 1.423 7
Franz Strassmann, R-Mas 2007 9 3 4 0 1 48 57 35 21 31 53 3.06 1.10 1.833 1
Scott Hampe, Mas 2012 9 3 2 0 0 40.2 45 35 21 31 34 3.61 .836 1.869 6
Dave Liffers, ADS 2013 10 3 5 0 0 59.1 60 35 23 18 39 2.71 .657 1.315 9
Michael Thater, Mas 2015 7 3 3 1 0 33.1 49 35 22 10 16 4.62 .480 1.770 2
Ivan Gonzalez, Pad 2021 7 0 2 0 0 18.1 36 35 29 16 18 11.07 .982 2.836 6
Mike Stefaniak, twn 2011 12 6 3 1 1 59.1 70 34 29 33 49 3.42 .826 1.736 5
Mike Stefaniak, twn 2012 15 4 7 0 2 71.1 53 34 23 36 64 2.26 .897 1.248 9
Mike Stefaniak, twn 2017 10 4 3 0 0 41.1 46 34 18 14 52 3.05 1.26 1.452 3
Peter Lucido, Pal 2010 6 2 3 0 0 28 42 34 26 18 26 6.50 .929 2.143 5
Jay Turner, TJO 2010 11 2 3 0 0 44.2 58 34 27 24 28 4.23 .627 1.836 3
Leonardo Coelho, Mas 2019 6 1 4 0 0 26.1 39 34 16 15 36 4.25 1.37 2.051 2
Matt Donato, Pal 2022 9 5 2 0 0 46.1 49 34 21 14 48 3.17 1.04 1.360 7
Jon Shepard, As 2022 9 4 2 0 0 44 57 34 24 9 46 3.82 1.05 1.500 6
Adam Bowler, TJO 2021 9 4 4 0 0 46 48 34 18 15 50 2.74 1.09 1.370 8
Omar Paz Parrilla, Pad 2021 9 0 2 0 1 23 34 34 26 24 19 7.91 .826 2.522 7
Dave Williams, R-twn 2007 9 3 2 1 0 47 47 33 21 32 35 3.13 .745 1.681 2
Darwin Mesa, Pad 2011 10 2 5 0 0 46 47 33 12 22 22 1.83 .478 1.500 7
Grady Campion, EIB 2011 13 3 5 0 0 55 67 33 20 21 35 2.55 .636 1.600 0
Jared Blandino, ADS 2010 10 2 2 0 3 36 42 33 17 17 44 3.31 1.22 1.639 4
mark Donnellan, vlg 2008 7 1 1 0 0 31.1 36 33 17 36 12 3.80 .383 2.298 1
Dennis Jennette, ADS 2010 10 2 4 0 0 32.2 40 33 27 25 26 5.79 .796 1.990 6
Zachary Price, Pad 2012 9 3 4 0 0 47.1 58 33 20 27 36 2.96 .761 1.796 2
Wilberto Sanjurjo, Pad 2013 6 0 3 0 0 17 33 33 14 14 10 5.76 .588 2.765 4
Reed  Casey, TJO 2012 8 0 5 0 0 35 44 33 24 17 17 4.80 .486 1.743 3
Eli Libby, ADS 2015 9 2 5 0 0 47.1 52 33 23 11 47 3.40 .993 1.331 4
Connor Farrell, twn 2015 12 3 4 0 1 30 41 33 23 22 20 5.37 .667 2.100 7
Jose Maria, R-Pad 2015 10 0 4 0 0 23 25 33 27 45 14 8.22 .609 3.043 3
Bill Clang, As 2018 10 3 1 0 0 33 44 33 20 8 16 4.24 .485 1.576 9
Zack Delvecchio P, R-Pal 2018 7 2 3 0 0 29.1 32 33 26 26 40 6.20 1.36 1.977 4
Jack Needham, ADS 2022 9 7 2 0 0 49.2 46 33 26 26 45 3.66 .906 1.450 1
Alex Wong, As 2022 9 4 2 0 0 33.1 46 33 23 5 30 4.83 .900 1.530 1
Steve Hueston, EIB 2008 7 2 4 1 0 43.1 49 32 22 21 31 3.55 .715 1.615 5
Morgan Gardner, R-TJO 2010 7 4 2 0 0 39 50 32 19 14 40 3.41 1.03 1.641 0
Juan Carlos Ulloa, car 2012 9 3 2 0 0 22.1 30 32 27 28 14 8.46 .627 2.597 3

<Previous  1 - 2 - 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.