All Teams > More > All-Time LEAGUE Single Season Stats  
Boston Park League
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2007 through 2024
  Page 3 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Zachary Price, Pad 2012 9 3 4 0 0 47.1 58 33 20 27 36 2.96 .761 1.796 2
Eli Libby, ADS 2015 9 2 5 0 0 47.1 52 33 23 11 47 3.40 .993 1.331 4
Dave Williams, R-twn 2007 9 3 2 1 0 47 47 33 21 32 35 3.13 .745 1.681 2
Darwin Mesa, Pad 2009 8 3 4 0 0 47 48 31 23 22 23 3.43 .489 1.489 6
Peter Bizinkauskas, Mas 2007 9 3 5 0 0 47 62 36 22 24 37 3.28 .787 1.830 2
Kyle Musco, Pal 2016 9 5 2 0 0 47 38 19 13 12 36 1.94 .766 1.064 2
Brandon Sullivan, ADS 2021 8 2 4 0 0 47 35 20 14 30 57 2.09 1.21 1.383 2
DJ Goldberg, vlg 2010 7 5 2 0 0 46.1 38 22 14 24 40 2.12 .863 1.338 6
Gaby Tena, R-Pad 2017 12 4 2 0 1 46.1 43 30 16 14 72 2.42 1.55 1.230 0
Zack Wensley, ADS 2019 10 5 2 0 0 46.1 45 31 17 14 56 2.57 1.21 1.273 4
Matt Donato, Pal 2022 9 5 2 0 0 46.1 49 34 21 14 48 3.17 1.04 1.360 7
Darwin Mesa, Pad 2011 10 2 5 0 0 46 47 33 12 22 22 1.83 .478 1.500 7
Adam Bowler, TJO 2021 9 4 4 0 0 46 48 34 18 15 50 2.74 1.09 1.370 8
Jackson Snider , Pad 2023 9 3 6 0 0 46 44 43 22 42 59 3.35 1.28 1.870 2
Dave Volante, EIB 2022 10 5 1 0 0 45.2 40 23 17 5 56 2.61 1.23 .985 4
Dave Long, R-TJO 2014 11 5 1 0 0 45.2 36 17 15 32 59 2.30 1.29 1.489 1
John Doyle , R-Pad 2023 10 2 7 0 0 45.2 66 71 43 34 48 6.59 1.05 2.190 9
Mike O'Brien, twn 2008 11 6 2 0 1 45.1 41 27 16 32 58 2.47 1.28 1.610 1
Kenny Henry, Pal 2012 8 4 1 0 0 45.1 46 19 13 10 42 2.01 .926 1.235 2
Miguel Baez, ADS 2011 8 2 5 0 0 45.1 50 23 17 17 42 2.63 .926 1.478 0
Tony Annino, TJO 2008 8 2 3 0 0 45 35 24 12 25 56 1.87 1.24 1.333 3
PJ Gouthro, Pal 2009 8 7 1 0 0 45 30 19 12 20 54 1.87 1.20 1.111 1
Leonardo Coelho, Mas 2017 10 4 3 0 0 45 43 27 18 23 53 2.80 1.18 1.467 0
Mike Smith, EIB 2022 9 8 0 0 0 45 28 16 10 10 50 1.56 1.11 .844 7
Jay Turner, TJO 2010 11 2 3 0 0 44.2 58 34 27 24 28 4.23 .627 1.836 3
Anthony Lauretto, Mas 2009 8 3 3 0 0 44.2 53 29 16 14 46 2.51 1.03 1.500 8
Ed Bernstein, twn 2010 13 3 3 1 1 44.2 49 31 18 27 58 2.82 1.30 1.701 1
Reid Jackson, EIB 2008 8 2 5 0 0 44 62 42 31 38 26 4.93 .591 2.273 2
Starling Arias, Pad 2009 9 4 3 0 0 44 30 19 10 27 67 1.59 1.52 1.295 5
Mike Smith, EIB 2023 9 6 1 0 1 44 40 11 6 5 52 0.95 1.18 1.023 5
Jon Shepard, As 2022 9 4 2 0 0 44 57 34 24 9 46 3.82 1.05 1.500 6
Jarlin Gomez, Pad 2016 8 7 1 0 0 43.2 36 18 13 25 62 2.08 1.42 1.397 2
James Bussiere, Pal 2022 11 4 4 0 0 43.2 31 30 17 12 41 2.73 .939 .985 6
Steve Hueston, EIB 2008 7 2 4 1 0 43.1 49 32 22 21 31 3.55 .715 1.615 5
Dan Seip, Mas 2011 8 6 0 0 0 43.1 36 21 11 25 33 1.78 .762 1.408 6
Jared Blandino, ADS 2008 11 5 2 0 2 43 23 7 4 24 36 0.65 .837 1.093 3
Nat Anglin, Mas 2007 7 2 5 0 0 43 46 31 23 29 33 3.74 .767 1.744 4
Anthony Lauretto, Mas 2008 8 5 1 0 0 43 49 24 16 19 16 2.60 .372 1.581 3
Kevin MacIntyre, TJO 2021 11 4 1 0 0 43 47 20 19 9 15 3.09 .349 1.302 5
Andrickson Melendez, R-Pad 2017 12 5 2 0 0 43 42 45 29 23 24 4.72 .558 1.512 6
Zack Wensley, ADS 2023 8 3 2 0 0 43 38 28 15 22 31 2.44 .721 1.395 3
Nick Starusky, EIB 2007 7 3 4 0 0 42.2 47 31 19 20 27 3.12 .633 1.570 8
Eric Velasquez, car 2007 9 5 2 0 0 42.2 36 26 12 25 27 1.97 .633 1.430 2
Jared Blandino, ADS 2012 8 4 2 0 1 42.2 44 21 11 15 37 1.80 .867 1.383 4
Brendan O'Connor, EIB 2007 8 5 2 0 0 42.2 45 25 25 31 38 4.10 .891 1.781 5
Alejandro Suazo, car 2010 10 5 1 0 1 42.2 31 14 8 24 51 1.31 1.20 1.289 2
Michael Thater, Mas 2012 11 4 3 0 0 42.2 49 20 18 15 36 2.95 .844 1.500 5
Eric Gage, R-Mas 2021 11 6 3 0 1 42.2 23 23 15 29 76 2.46 1.78 1.219 9
Tony Annino, TJO 2011 7 4 3 0 0 42 23 8 3 18 59 0.50 1.40 .976 1
Bret Urban, Mas 2013 8 6 0 0 0 42 21 7 2 9 62 0.33 1.48 .714 2

<Previous  1 2 - 3 - 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.