All Teams > More > All-Time LEAGUE Single Season Stats  
Boston Park League
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2007 through 2024
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Kevin MacIntyre, TJO 2018 14 4 3 0 0 62.1 89 44 40 18 30 4.49 .481 1.717 6
Franz Strassmann, Mas 2023 19 3 4 0 1 61 83 57 22 33 32 2.52 .525 1.902 9
Reid Jackson, EIB 2010 13 7 4 0 1 73 82 47 32 42 87 3.07 1.19 1.699 2
Grady Campion, EIB 2009 11 4 7 0 0 62 82 40 29 22 44 3.27 .710 1.677 1
Darwin Mesa, Pad 2010 10 5 4 0 0 60.2 81 49 33 21 32 3.81 .527 1.681 8
Reid Jackson, EIB 2009 11 4 4 2 0 71.1 74 48 35 43 78 3.43 1.09 1.640 4
Rich Scanlon, EIB 2018 12 3 4 0 0 49.2 74 59 37 21 45 5.21 .906 1.913 4
Darwin Mesa, Pad 2007 12 6 5 0 0 61.2 73 46 31 34 36 3.52 .584 1.735 11
Nick Neshe, TJO 2019 11 5 4 0 0 62.1 71 44 28 26 48 3.14 .770 1.556 3
Mike Stefaniak, twn 2011 12 6 3 1 1 59.1 70 34 29 33 49 3.42 .826 1.736 5
Stephen Shaddock, Pad 2011 10 5 4 0 0 59.2 70 44 20 25 48 2.35 .804 1.592 8
Kevin MacIntyre, TJO 2016 10 5 2 0 0 59 70 41 21 16 35 2.49 .593 1.458 11
Mike Liendo, vlg 2010 10 1 6 1 0 50 69 46 37 20 38 5.18 .760 1.780 2
Eli Libby, ADS 2013 10 4 1 0 0 57 69 31 23 19 44 2.82 .772 1.544 3
Grady Campion, EIB 2011 13 3 5 0 0 55 67 33 20 21 35 2.55 .636 1.600 0
Mike Liendo, vlg 2009 10 5 4 0 1 56.1 67 36 21 22 43 2.61 .763 1.580 7
Ryan Bowen, EIB 2014 9 3 5 0 0 50.2 67 43 34 17 28 4.70 .553 1.658 6
Dave Volante, EIB 2015 9 2 7 0 0 54 66 43 25 21 31 3.24 .574 1.611 5
John Doyle , R-Pad 2023 10 2 7 0 0 45.2 66 71 43 34 48 6.59 1.05 2.190 9
Dave Liffers, ADS 2009 12 8 4 0 0 80.2 65 24 21 24 83 1.82 1.03 1.103 6
Mike Stefaniak, twn 2007 12 5 4 0 0 61.1 64 43 26 22 53 2.97 .864 1.402 4
Reid Jackson, EIB 2012 11 7 3 0 0 65.1 64 30 23 28 82 2.46 1.26 1.408 6
Kevin MacIntyre, TJO 2017 9 3 4 0 1 50 64 36 29 5 28 4.06 .560 1.380 8
Jay Turner, TJO 2011 11 6 2 0 0 63.2 63 28 13 10 37 1.43 .581 1.147 4
Starling Arias, Pad 2013 9 2 5 0 0 49.2 63 49 26 21 44 3.66 .886 1.691 8
Andrew LeBrun, R-ADS 2009 9 3 3 1 0 52 63 31 23 29 44 3.10 .846 1.769 4
Micheal Mulrean, Pad 2022 8 1 6 0 0 41.1 63 51 39 28 33 6.60 .798 2.202 9
Reid Jackson, EIB 2008 8 2 5 0 0 44 62 42 31 38 26 4.93 .591 2.273 2
Jay Turner, TJO 2012 12 3 5 0 0 58 62 41 23 19 35 2.78 .603 1.397 4
Peter Bizinkauskas, Mas 2007 9 3 5 0 0 47 62 36 22 24 37 3.28 .787 1.830 2
Scott Hampe, Mas 2009 10 1 7 0 0 54 62 63 34 36 54 4.41 1.00 1.815 8
Dave Liffers, ADS 2012 9 4 4 0 0 56 62 30 16 14 42 2.00 .750 1.357 6
Grady Campion, EIB 2010 9 6 1 0 0 58 61 20 17 20 44 2.05 .759 1.397 1
Anthony Lauretto, Mas 2007 9 1 4 1 0 49.2 61 39 21 22 30 2.96 .604 1.671 4
Dave Liffers, ADS 2013 10 3 5 0 0 59.1 60 35 23 18 39 2.71 .657 1.315 9
Erick Parent, vlg 2010 8 1 4 0 0 36.2 60 53 38 24 25 7.25 .682 2.291 8
DJ Goldberg, vlg 2011 9 1 6 1 0 55 60 54 27 39 57 3.44 1.04 1.800 7
Darwin Mesa, Pad 2008 12 5 6 0 0 59 59 43 23 28 22 2.73 .373 1.475 10
Grady Campion, EIB 2014 10 5 3 0 0 56.1 59 27 23 24 20 2.86 .355 1.473 4
Connor Farrell, twn 2017 11 7 2 0 0 52 59 30 20 14 61 2.69 1.17 1.404 4
Mike Stefaniak, twn 2016 9 3 3 0 0 41.1 58 31 25 14 41 4.23 .992 1.742 8
Tim Doyle, ADS 2008 9 2 4 0 0 52 58 35 26 16 31 3.50 .596 1.423 7
Jay Turner, TJO 2010 11 2 3 0 0 44.2 58 34 27 24 28 4.23 .627 1.836 3
Dave Liffers, ADS 2011 9 4 3 0 0 54.2 58 30 18 22 56 2.30 1.02 1.463 5
Dave Volante, EIB 2017 8 1 6 0 0 34.1 58 51 36 17 27 7.34 .786 2.184 4
Zachary Price, Pad 2012 9 3 4 0 0 47.1 58 33 20 27 36 2.96 .761 1.796 2
Andrew Rutkiewicz, Pad 2014 10 0 6 0 0 31.1 58 53 34 26 14 7.60 .447 2.681 8
Franz Strassmann, R-Mas 2007 9 3 4 0 1 48 57 35 21 31 53 3.06 1.10 1.833 1
Bret Bartlett, TJO 2009 10 1 3 0 0 39.2 57 38 23 22 37 4.06 .933 1.992 2
Stephen Shaddock, R-Pad 2010 12 6 3 0 1 63 57 31 17 18 55 1.89 .873 1.190 9

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.