All Teams > More > All-Time LEAGUE Single Season Stats  
Boston MSBL MetroWest
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2015 through 2024
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Chris Dion, Roy 2022 14 10 3 0 0 89 76 35 14 13 102 1.10 1.15 1.000 3
Andrew Quinn, Car 2018 10 7 1 0 0 54 28 13 9 24 84 1.17 1.56 .963 2
Chris Dion, Roy 2021 13 8 2 0 0 74.1 89 33 18 11 82 1.70 1.10 1.345 7
Chris Dion, Roy 2019 8 5 2 0 0 50.2 36 21 9 3 76 1.24 1.50 .770 3
Brian Lindsey, Ori 2016 12 8 0 0 0 64 59 11 7 17 70 0.77 1.09 1.188 2
Andrew Quinn, Car 2019 9 7 0 0 0 52 33 9 6 17 70 0.81 1.35 .962 5
Matthew Mckeon, exp 2018 15 5 9 0 0 94.2 110 77 52 38 68 3.85 .718 1.563 10
Al Robillard, phi 2018 9 6 3 0 0 60.1 54 26 10 26 61 1.16 1.01 1.326 2
Zachary Gray, R-RSx 2022 10 4 5 0 0 57 67 45 29 17 60 3.56 1.05 1.474 9
Matt Cornaro, BRA 2016 9 4 2 0 0 50.1 25 23 9 26 58 1.25 1.15 1.013 4
Chris Dion, Roy 2023 7 4 3 0 0 42 38 19 10 9 57 1.67 1.36 1.119 2
Ray Begin, Tig 2019 8 4 1 0 0 54.1 0 29 18 13 54 2.32 .994 .239 0
Al Robillard, met 2015 8 4 0 0 0 40 20 8 5 18 53 0.88 1.33 .950 2
Brian Lindsey, Ori 2021 14 9 2 0 0 74.2 72 26 21 12 51 1.97 .683 1.125 8
Andrew Quinn, Car 2017 10 4 1 0 0 29.2 10 9 2 14 51 0.47 1.72 .809 3
Brian Lindsey, Ori 2017 12 6 3 0 0 74 76 43 26 14 50 2.46 .676 1.216 5
Pete Lankarge, Roy 2015 12 11 1 0 0 86 72 31 19 23 50 1.55 .581 1.105 5
Joff Smith, BRA 2017 8 3 3 0 0 41 23 16 9 14 50 1.54 1.22 .902 6
Andrew Quinn, Car 2021 11 5 3 0 0 49 45 24 11 22 50 1.57 1.02 1.367 2
Dan Tessier, RSx 2019 7 2 3 0 0 40 38 20 12 18 48 2.10 1.20 1.400 3
Brett Manley, Met 2019 6 1 3 0 0 33 43 46 28 13 48 5.94 1.45 1.697 6
John Ablondi, cub 2016 8 3 4 0 0 43 51 16 13 16 47 2.12 1.09 1.558 0
Chaz Notaro, RSx 2016 11 3 3 0 0 49.1 46 36 25 25 46 3.55 .932 1.439 5
Andrew Quinn, Car 2023 8 5 1 0 0 38 25 12 5 13 46 0.92 1.21 1.000 5
Andrew Kelley, Ori 2019 7 4 0 0 0 38 23 7 5 5 46 0.92 1.21 .737 0
John Kelly, R-phi 2015 6 1 1 0 0 24 8 5 0 8 45 0.00 1.88 .667 1
Brian Coleman, exp 2015 9 3 4 0 0 58.2 54 40 34 46 43 4.06 .733 1.705 6
Mike Harmon, BRA 2015 12 5 5 0 0 80 52 58 35 14 43 3.06 .538 .825 10
Brian Lindsey, Ori 2022 11 11 0 0 0 68 70 28 23 13 42 2.37 .618 1.221 6
Graham  Gaudette, met 2015 7 5 1 0 0 37 18 9 8 20 42 1.51 1.14 1.027 3
Joff Smith, BRA 2018 11 4 3 0 0 52.2 60 36 12 17 42 1.59 .797 1.462 8
Josh Rozak, Tig 2022 9 6 3 0 0 49 32 32 21 16 42 3.00 .857 .980 1
Zachary Gray, RSx 2023 9 4 2 0 0 59.2 67 29 20 23 42 2.35 .704 1.508 5
Rick Downs, ath 2015 8 6 0 0 0 41 33 11 7 6 41 1.20 1.00 .951 4
Joff Smith, BRA 2019 8 5 2 0 0 45.1 37 25 14 27 41 2.16 .904 1.412 5
Andrew Kelley, R-Ori 2018 7 3 1 0 0 27 17 9 8 9 41 2.07 1.52 .963 0
Dan Gould, Met 2021 12 4 5 0 0 66 75 57 28 16 41 2.97 .621 1.379 1
Chris Dion, R-Roy 2016 7 5 0 0 1 41 35 11 6 7 40 1.02 .976 1.024 0
Ray Begin, Tig 2021 10 7 2 0 0 54.2 48 20 17 12 40 2.18 .732 1.098 4
Chaz Notaro, RSx 2017 10 3 1 0 0 35 26 11 9 15 39 1.80 1.11 1.171 4
Chris Dion, Roy 2019 7 6 0 0 0 40 25 10 7 8 39 1.23 .975 .825 2
Al Robillard, met 2016 6 3 1 0 0 30 20 11 7 3 38 1.63 1.27 .767 2
Al Robillard, met 2017 5 5 0 0 0 31 19 6 3 6 38 0.68 1.23 .806 5
Erick Parent, R-phi 2016 9 6 2 0 0 44.1 35 30 8 20 38 1.26 .857 1.241 8
Brian Lindsey, Ori 2019 10 8 2 0 0 58 47 28 17 11 37 2.05 .638 1.000 13
Steve Cadoret, Ori 2023 5 4 0 0 0 31 24 6 3 9 37 0.68 1.19 1.065 1
Chris Levine, Bre 2023 12 6 4 0 0 56 57 38 25 28 37 3.13 .661 1.518 2
Ray Begin, Tig 2019 6 4 2 0 0 32.1 21 5 3 4 36 0.65 1.11 .773 1
Brian Lindsey, Ori 2018 8 7 1 0 0 58 52 10 13 11 35 1.57 .603 1.086 4
Matt Cornaro, BRA 2017 6 3 2 0 0 33.1 18 12 9 10 35 1.89 1.05 .840 2

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.