All Teams > More > All-Time LEAGUE Career Stats  
Boston MSBL 30+
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2000 through 2024
  Page 2 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Angelo Amico 43 16 12 1 4 222.2 241 140 86 57 163 2.70 .732 1.338 16
Michael Johnson 56 17 19 1 4 280 309 213 154 163 193 3.85 .689 1.686 7
Rob  Stephenson 66 20 14 0 4 228.1 203 113 66 77 215 2.02 .942 1.226 13
Bob Austin 83 37 11 0 4 371.1 409 199 139 72 175 2.62 .471 1.295 20
Frank Marr 16 1 1 0 4 35.2 24 16 15 18 26 2.94 .729 1.178 4
Rich Pacino 120 35 43 1 4 600.1 790 460 290 80 239 3.38 .398 1.449 46
Larry Cibotti 72 42 13 1 4 392.1 317 159 100 94 354 1.78 .902 1.048 9
Michael McCarthy 45 16 14 0 4 224.2 227 144 96 76 151 2.99 .672 1.349 25
Derek Kelley 21 10 4 1 4 95.2 80 55 36 61 105 2.63 1.10 1.474 11
Rich Winant 26 2 7 0 4 91.2 147 97 71 40 35 5.42 .382 2.040 7
S Monteiro 5 0 0 0 4 3.1 1 3 0 5 10 0.00 3.00 1.800 3
Brendan Huber 38 14 3 0 4 118.1 109 50 41 31 112 2.43 .946 1.183 0
Juan Mendoza 62 12 10 0 4 196 152 92 61 61 249 2.18 1.27 1.087 14
Jonathan Matos 23 3 1 0 4 66.2 44 19 12 17 77 1.26 1.16 .915 3
Matt Lessard 14 1 1 0 3 24 20 12 7 15 36 2.04 1.50 1.458 3
Jim Perry 17 3 0 0 3 36 27 5 5 15 34 0.97 .944 1.167 4
Brendan Moore 30 9 4 0 3 103 71 42 29 43 114 1.97 1.11 1.107 9
Steve Lippi 27 4 17 0 3 134.1 180 127 101 49 75 5.26 .558 1.705 3
Steve Shapiro 21 3 4 0 3 61.1 64 50 29 18 34 3.31 .554 1.337 6
Mike Jasper 12 1 3 0 3 36 33 28 12 21 19 2.33 .528 1.500 1
Robert Boermeester 110 31 10 2 3 347.1 319 178 131 133 207 2.64 .596 1.301 2
Jim Carmilla 17 7 1 0 3 70.2 52 37 20 28 96 1.98 1.36 1.132 4
Dan Gilmore 14 2 1 0 3 37.1 35 18 8 11 35 1.50 .938 1.232 1
Mark Nickerson 18 6 7 0 3 103.1 125 77 50 31 58 3.39 .561 1.510 8
Jeff Macdonald 6 0 3 0 3 24.1 28 24 14 9 25 4.03 1.03 1.521 3
Adam Messom 57 14 24 0 3 255 250 189 95 110 212 2.61 .831 1.412 17
John Moore 40 7 16 1 3 192 223 140 65 37 177 2.37 .922 1.354 6
Scott MacDonald 81 32 19 2 3 412 446 278 193 169 284 3.28 .689 1.493 50
Lefty Morningstar 20 7 2 0 3 85.1 61 37 22 19 41 1.80 .480 .938 3
Paul Anderson 44 6 7 0 3 118 122 108 88 101 88 5.22 .746 1.890 15
Aaron Hough 23 2 7 0 3 44.1 48 69 37 67 30 5.84 .677 2.594 3
Joe Breen 16 4 1 0 3 47.2 40 27 22 19 48 3.23 1.01 1.238 0
Dave Worthley 10 0 0 0 3 18 17 11 7 8 10 2.72 .556 1.389 5
Dave Martin 27 10 2 0 3 63.1 48 31 17 26 65 1.88 1.03 1.168 5
Bret Urban 29 15 3 0 3 137.2 69 24 13 25 235 0.66 1.71 .683 2
Wilfredo Rosado 22 4 0 0 3 56 54 27 18 23 45 2.25 .804 1.375 6
Sean Ross 57 18 21 0 3 286.2 327 212 122 87 149 2.98 .520 1.444 13
Zack Raymond 19 4 3 0 3 66.1 52 52 37 43 46 3.90 .693 1.432 4
Robert Goldfarb 38 13 8 0 3 168.2 80 38 24 30 44 01.00 .261 .652 9
Jeffery Roach 35 19 3 0 3 147 101 52 40 52 218 1.90 1.48 1.041 14
Mike Barthel 25 8 3 0 3 82 77 38 27 29 48 2.30 .585 1.293 3
David Errico 46 12 11 0 3 155.2 199 136 95 78 79 4.27 .507 1.779 21
Doug Flutie 44 15 12 0 3 184.2 209 119 84 31 113 3.18 .612 1.300 11
Bob Tarantino 36 13 10 0 3 168.2 178 131 94 82 90 3.90 .534 1.542 19
Todd Thompson 17 4 5 1 2 83 87 45 27 17 27 2.28 .325 1.253 0
Dave Marsters 28 11 9 0 2 143.1 148 72 51 26 131 2.49 .914 1.214 6
Darren Flutie 8 1 1 0 2 13.1 12 13 7 7 0 3.68 .000 1.425 0
Kris Mackellar DL 11 1 4 0 2 31 38 40 30 15 20 6.77 .645 1.710 2
Ed  Pratt 6 1 1 0 2 7 7 3 3 3 5 3.00 .714 1.429 2
Chuck Trafton 20 1 11 0 2 99.1 100 71 31 52 73 2.18 .735 1.530 8

<Previous  1 - 2 - 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 75 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.