All Teams > More > All-Time LEAGUE Career Stats  
Boston MABL
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
1995 through 2023
  Page 1 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Kevin McGowan 102 25 45 0 0 488.2 560 439 253 240 301 3.62 .616 1.637 46
Sean Kennedy 100 30 37 0 2 411 453 375 236 230 399 4.02 .971 1.662 54
Chris Allen 95 33 35 0 2 421.2 451 363 235 221 416 3.90 .987 1.594 49
Jason Kurtz 133 51 38 0 1 581 573 341 227 273 533 2.73 .917 1.456 46
Shane Steffens 118 61 23 0 6 589.1 561 335 211 224 512 2.51 .869 1.332 46
Daryl Pina 131 53 31 0 17 607.2 526 287 166 206 548 1.91 .902 1.205 50
Alan Donaruma 84 14 33 0 4 331 358 286 200 218 270 4.23 .816 1.740 29
Jason DeVeau 83 27 27 1 5 345.1 317 245 168 235 370 3.41 1.07 1.598 43
Victor Ruiz 75 41 23 0 0 443.2 428 241 149 127 405 2.35 .913 1.251 10
Neil Doherty 107 39 28 0 9 478.2 551 240 164 80 167 2.40 .349 1.318 16
Jeff James 92 50 16 0 3 438.1 453 230 161 74 435 2.57 .992 1.202 16
Matt Coyne 77 26 27 0 5 339.2 332 224 155 203 345 3.19 1.02 1.575 25
Kyle Breidenstine 108 40 19 0 10 408.1 383 217 146 95 355 2.50 .869 1.171 33
Kevin McGovern 37 11 20 0 0 166 218 214 110 91 121 4.64 .729 1.861 21
Jason Joyce 37 7 20 0 0 143.2 214 214 119 91 115 5.80 .800 2.123 21
Kevin Bell 61 13 29 0 2 260 222 210 142 205 316 3.82 1.22 1.642 55
Dan Wilson 97 41 32 0 5 438 386 205 144 180 494 2.30 1.13 1.292 16
Tom Plumitallo 75 45 15 0 3 426.2 430 205 131 58 356 2.15 .834 1.144 19
Seth Perkins 84 32 19 0 3 360 337 203 116 162 331 2.26 .919 1.386 27
Brian Houlding 74 34 18 0 2 329.1 289 202 119 200 349 2.53 1.06 1.485 28
Chad Griffiths 64 22 24 0 1 303 286 194 132 213 291 3.05 .960 1.647 19
Garrett Fisher 50 23 21 0 1 264.1 287 193 125 107 293 3.31 1.11 1.491 18
Chris O'Sullivan 64 36 17 0 0 360.1 354 188 130 98 500 2.53 1.39 1.254 19
Jon Letourneau 43 6 22 0 3 208.1 251 188 129 154 216 4.33 1.04 1.944 31
Josh Vernon 63 3 15 0 2 140.2 185 185 132 136 110 6.57 .782 2.282 35
Josh Hale 63 17 9 0 7 233.1 199 177 116 168 240 3.48 1.03 1.573 22
Bill Beauchesne 49 15 16 0 0 205 221 174 88 73 183 3.00 .893 1.434 33
Rich Wlodarczyk 67 33 17 1 5 306 317 173 119 92 301 2.72 .984 1.337 21
Eric Harvey 71 37 24 2 0 430.1 391 171 110 112 559 1.79 1.30 1.169 13
Chris Dowd 54 15 18 0 3 247 297 168 98 65 140 2.78 .567 1.466 17
Jose Medina 49 7 8 0 4 146.1 214 167 115 80 154 5.50 1.05 2.009 9
Chris Walsh 33 11 10 0 0 128 184 165 97 77 80 5.30 .625 2.039 12
Matt Dumont 50 12 19 1 1 185.2 172 163 114 184 197 4.30 1.06 1.917 45
Rob Dexter 34 12 13 0 1 139.2 188 161 83 82 125 4.16 .895 1.933 4
Ariel Martinez 52 18 20 0 2 235.1 233 161 92 94 226 2.74 .960 1.390 16
Mike Cole 54 24 20 0 1 287.2 268 159 106 105 201 2.58 .699 1.297 32
Michael Vernon 62 10 18 0 9 169.1 151 158 111 169 229 4.59 1.35 1.890 27
Brian Cooper 49 21 12 0 2 220 256 158 108 86 123 3.44 .559 1.555 16
Tom Hague 34 8 14 0 1 134 205 156 100 66 92 5.22 .687 2.022 16
Matt Richard 44 21 13 0 0 231.2 280 155 104 70 175 3.14 .755 1.511 29
Nick Radcliffe 70 28 16 3 5 295 262 154 97 89 344 2.30 1.17 1.190 14
Bryan Healey 42 15 16 0 0 232.1 246 154 101 84 153 3.04 .659 1.420 32
John Yirak 32 18 12 0 0 185.1 201 151 103 93 213 3.89 1.15 1.586 22
Doug Rexrode 62 15 14 1 6 211.2 211 150 101 137 146 3.34 .690 1.644 18
Jared Walsh 45 16 17 0 3 218 228 150 87 98 149 2.79 .683 1.495 8
Quinn Ryan 54 18 16 0 6 248.2 236 149 97 97 223 2.73 .897 1.339 14
Jeff Hall 51 14 20 0 1 233 259 148 93 93 103 2.79 .442 1.511 14
Daniel Blomerth 70 20 17 0 4 252.1 279 148 103 88 166 2.86 .658 1.454 15
Ryan Chase 33 11 13 0 0 161.1 202 146 89 57 175 3.86 1.08 1.605 5
Stephen Maycock 38 9 17 0 0 156 160 144 92 122 149 4.13 .955 1.808 13

- 1 - 2 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 75 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.