All Teams > More > All-Time LEAGUE Career Stats  
Boston MABL
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
1995 through 2023
  Page 6 of 7 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Jason Kurtz 133 51 38 0 1 581 573 341 227 273 533 2.73 .917 1.456 46
Vinay Chakravarthy 8 0 1 0 1 17 11 7 5 8 20 2.06 1.18 1.118 0
Santos Gonzalez 10 6 1 0 1 50 41 26 17 15 58 2.38 1.16 1.120 8
Justin Wetherby 33 10 13 0 1 164.2 189 128 92 80 139 3.91 .844 1.634 10
Greg Gosselin 14 1 4 0 1 29.1 48 39 32 31 38 7.64 1.30 2.693 4
Jose (Fabian) Alicea 20 7 3 0 1 77 65 50 32 51 81 2.91 1.05 1.506 3
Aaron Bend 17 6 3 0 1 60.1 43 27 11 17 67 1.28 1.11 .994 7
Derek Garabedian 22 1 6 0 1 68.1 83 66 53 47 41 5.43 .600 1.902 3
Bobby Austin 1 0 0 0 1 1 0 0 0 0 0 0.00 .000 .000 1
Mike Bolio 6 0 0 0 1 6.1 11 13 9 5 2 9.95 .316 2.526 0
Ned Coffee 15 5 1 0 1 40 31 17 11 16 27 1.93 .675 1.175 3
Conor Giard 3 1 0 0 1 8 12 11 7 10 10 6.13 1.25 2.750 1
Anthony Leonelli 24 8 7 0 1 102 91 45 37 62 78 2.54 .765 1.500 12
Sean Magee 31 16 10 0 1 179 136 73 51 49 207 1.99 1.16 1.034 14
Martin Minns 21 2 5 0 1 53.1 66 44 24 28 32 3.15 .600 1.763 7
Jeff Paulsen 9 3 3 0 1 38.2 27 16 8 25 61 1.45 1.58 1.345 2
Jeremy Colby 5 0 0 0 1 9.1 16 19 17 12 5 12.75 .536 3.000 2
Brian Fodera 31 1 10 0 1 71 111 118 85 71 44 8.38 .620 2.563 13
Mario Saenz 13 4 2 0 1 35.1 51 46 32 28 35 6.34 .991 2.236 3
Tom Hague 34 8 14 0 1 134 205 156 100 66 92 5.22 .687 2.022 16
Eric August 19 10 4 0 1 82.2 94 51 37 25 102 3.13 1.23 1.440 7
A.J. Camelio 18 11 1 0 1 67 74 47 21 16 48 2.19 .716 1.343 5
Jim O'Connell 7 3 0 0 1 16.2 19 13 8 9 15 3.36 .900 1.680 0
Carlos Portocarrero 4 1 0 0 1 8.1 8 2 2 7 11 1.68 1.32 1.800 3
Mike Ganley 51 22 10 0 1 220 214 128 94 48 278 2.99 1.26 1.191 14
Josue Feliciano 20 4 6 0 1 60 60 42 24 19 57 2.80 .950 1.317 5
Dave Zalzal 33 3 10 0 1 109.2 94 105 68 99 133 4.34 1.21 1.760 5
Bryan Gauvin 52 36 2 0 1 247 141 62 40 76 419 1.13 1.70 .879 8
Chris Clark 34 17 9 0 1 173.1 179 124 85 107 159 3.43 .917 1.650 17
Nirav Patel 20 5 5 0 1 58.1 74 74 59 48 37 7.08 .634 2.091 6
Gary DiPerna 32 4 15 0 1 123 161 137 95 79 82 5.41 .667 1.951 10
Craig Genualdo 30 7 8 0 1 113 146 131 83 70 83 5.14 .735 1.912 24
Kevin Spitz 7 2 0 0 1 13 8 4 2 3 23 1.08 1.77 .846 0
Rob Dexter 34 12 13 0 1 139.2 188 161 83 82 125 4.16 .895 1.933 4
Darron Henn 29 4 5 0 1 65.1 61 67 40 45 88 4.29 1.35 1.622 9
Jeff Cain 25 8 6 0 1 117 110 85 51 77 105 3.05 .897 1.598 24
Peter Milano 7 0 0 0 1 8 11 14 5 12 6 4.38 .750 2.875 2
Sam Voolich 28 5 5 0 1 71.1 84 87 54 52 41 5.30 .575 1.907 18
Andy Herbine 3 0 0 0 1 5.1 5 5 4 4 9 5.25 1.69 1.688 0
Eric Bennett 13 4 5 0 1 52.2 66 46 33 26 34 4.39 .646 1.747 9
Garrett Fisher 50 23 21 0 1 264.1 287 193 125 107 293 3.31 1.11 1.491 18
Mike Knell 33 10 8 0 1 134 150 93 70 76 100 3.66 .746 1.687 12
Rich Baldwin 10 0 2 0 1 19 30 50 38 26 19 14.00 1.00 2.947 3
Joe Milbury 9 2 1 0 1 25.1 21 14 9 17 28 2.49 1.11 1.500 1
Mike Mahoney 9 4 0 0 1 36.1 40 26 19 21 37 3.66 1.02 1.679 1
Chris Gilbert 4 0 2 0 1 12 6 10 9 12 9 5.25 .750 1.500 2
Greg Walter 4 0 0 0 1 5.2 7 1 1 3 7 1.24 1.24 1.765 2
Bob Chase 10 0 3 0 1 23.2 28 26 18 15 12 5.32 .507 1.817 5
Joseph Montoya 9 0 2 0 1 18.2 28 26 18 18 13 6.75 .696 2.464 4
Joe Sveda 8 1 4 0 1 33.2 41 39 20 25 31 4.16 .921 1.960 7

<Previous  1 2 3 4 5 - 6 - 7   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 75 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.