All Teams > More > All-Time LEAGUE Career Stats  
Boston MABL
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
1995 through 2023
  Page 6 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Martin Minns 21 2 5 0 1 53.1 66 44 24 28 32 3.15 .600 1.763 7
Chris Buckley 13 3 5 0 0 53 49 44 29 25 37 3.83 .698 1.396 5
Steve Roberts 15 4 2 0 0 53 78 51 33 20 33 4.36 .623 1.849 1
Jonathan Tsilimos 17 4 6 0 0 53 68 67 39 38 40 5.15 .755 2.000 8
Julio Stivenson Carmona 11 7 1 0 0 53 29 13 11 30 81 1.45 1.53 1.113 4
Jake Mainey 9 6 2 0 0 53 62 21 16 21 33 2.11 .623 1.566 3
Eric Bennett 13 4 5 0 1 52.2 66 46 33 26 34 4.39 .646 1.747 9
Joe Albano 11 7 0 0 0 52.2 47 31 22 8 56 2.92 1.06 1.044 4
Shayne Guiliano 13 2 5 0 0 51.1 65 43 31 23 42 4.23 .818 1.714 5
Ryan Sherlock 14 3 4 0 2 51.1 55 43 36 35 33 4.91 .643 1.753 4
Nick Bonofiglio 15 7 1 0 0 50.1 27 19 14 35 80 1.95 1.59 1.232 9
Michael Elko 13 2 6 0 0 50 62 58 39 35 38 5.46 .760 1.940 2
Santos Gonzalez 10 6 1 0 1 50 41 26 17 15 58 2.38 1.16 1.120 8
Jonathan Pollard 17 2 3 0 2 49.2 50 32 21 20 55 2.96 1.11 1.409 1
Joe Herzog 10 1 7 0 0 49.2 68 64 41 19 13 5.78 .262 1.752 1
Collin Johnson 13 6 3 0 1 49.2 50 32 17 21 52 2.40 1.05 1.430 5
Ricky Salvia 18 4 1 0 3 49.1 46 15 11 17 42 1.56 .851 1.277 4
Ryan Quinn 12 3 5 0 0 49.1 59 54 23 27 58 3.26 1.18 1.743 7
Ben O'Shea 15 6 0 0 4 49 21 5 3 18 88 0.43 1.80 .796 3
Jon Poirier 21 1 5 0 1 48.2 23 57 44 74 83 6.33 1.71 1.993 18
Matt Smith 25 5 3 0 5 48.1 31 24 15 24 51 2.17 1.06 1.138 7
Estarlyn Cordero 19 1 7 0 0 48 63 67 46 46 48 6.71 1.00 2.271 8
Mikhail Sagal 8 3 4 0 0 48 58 49 34 18 55 4.96 1.15 1.583 3
Luke Hils 10 9 0 0 0 48 24 6 4 8 71 0.58 1.48 .667 2
Drew Blicharz 9 3 6 0 0 47.2 57 46 25 13 41 3.67 .860 1.469 10
Andrew Rutkiewicz 31 2 4 1 1 47.1 46 37 25 43 32 3.70 .676 1.880 4
Sam DelVecchio 13 2 3 0 1 47.1 56 50 33 33 29 4.88 .613 1.880 5
Dan Turner 20 3 6 0 3 47 60 34 30 14 16 4.47 .340 1.574 4
Dan Cawley 12 3 6 0 0 46.2 56 47 31 33 22 4.65 .471 1.907 4
Kyle Philson 18 5 1 0 0 46.2 43 31 20 23 52 3.00 1.11 1.414 5
Ryan Pocock 13 3 2 0 1 46.2 43 37 19 25 46 2.85 .986 1.457 2
Nick Powers 12 6 0 1 1 46.1 17 3 1 10 93 0.15 2.01 .583 1
Ryan Bere 11 3 4 0 0 46.1 48 40 22 26 34 3.32 .734 1.597 14
Ryan Admerang 9 4 3 1 0 46.1 45 43 30 21 31 4.53 .669 1.424 3
Brad Hall 19 0 5 0 0 46 60 52 43 37 34 6.54 .739 2.109 9
Christos Zervas 7 4 3 0 0 46 40 24 14 11 44 2.13 .957 1.109 5
Luke Bakker 17 3 2 0 1 46 26 12 9 23 52 1.37 1.13 1.065 1
Jeffrey Sampson 10 2 3 0 0 45.2 38 29 10 12 38 1.53 .832 1.095 4
Brian Thorndike 13 3 3 0 0 45.1 53 53 33 29 36 5.10 .794 1.809 5
T.J. O'Hare 11 1 4 0 0 45 38 64 50 33 47 7.78 1.04 1.578 1
Brian Caccavale 12 4 4 0 0 45 46 30 21 18 24 3.27 .533 1.422 3
Andy Scocca 9 3 2 0 0 44.2 46 23 18 15 41 2.82 .918 1.366 2
Dave Pirman 15 2 6 0 1 44.2 48 30 24 10 41 3.76 .918 1.299 2
Brandon Mullarkey 12 3 4 0 2 44.2 38 28 17 31 42 2.66 .940 1.545 3
Tom Cousineau 8 2 6 0 0 44.1 78 65 42 33 35 6.63 .789 2.504 0
Matthew Chasse 10 5 2 0 0 44.1 48 17 14 24 29 2.21 .654 1.624 2
John Chang 10 4 1 0 0 44 54 44 26 23 28 4.14 .636 1.750 4
Ansel Rivera 10 6 1 0 0 43.2 40 36 26 34 27 4.17 .618 1.695 2
James Hall 10 2 4 0 0 43.2 55 16 36 21 44 5.77 1.01 1.740 3
Brandon Staples 17 2 7 0 0 43.1 67 85 44 37 26 7.11 .600 2.400 10

<Previous  1 2 3 4 5 - 6 - 7 8   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 75 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.