All Teams > More > All-Time LEAGUE Career Stats  
Boston MABL
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
1995 through 2023
  Page 4 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Chris Santosuosso 47 140 45 54 8 2 1 27 19 3 .463 .493 .386 .956 3 22 2
Rudy Hersh 97 262 48 68 17 2 1 37 44 57 .380 .351 .260 .731 8 22 6
Peter Allain 72 176 51 57 16 4 2 40 32 19 .460 .494 .324 .954 14 22 4
Ratthapoom Asdornvuttikrai 143 379 59 115 22 3 2 76 57 63 .403 .393 .303 .796 9 22 1
Matt Ferro 145 408 88 141 38 5 8 72 69 73 .451 .522 .346 .973 11 22 0
Mike McLaughlin 103 170 32 32 5 0 1 22 39 93 .346 .235 .188 .581 2 22 3
Dave Kwajewski 39 115 28 37 5 3 2 16 10 22 .380 .470 .322 .849 2 22 2
Eric August 65 198 56 97 24 11 8 85 25 12 .554 .843 .490 1.398 6 22 0
Rich Bergskaug 62 176 56 69 13 4 7 49 27 25 .488 .631 .392 1.119 6 22 2
Jim Belcastro 147 404 88 112 21 1 4 74 74 74 .399 .364 .277 .763 8 21 1
Josh Congdon-Martin 56 174 34 65 5 5 2 28 18 34 .441 .494 .374 .935 3 21 4
Dave Timmons 341 853 149 241 28 10 7 150 119 212 .387 .363 .283 .750 32 21 6
Andrew Rowlings 68 163 29 35 5 2 1 14 13 73 .293 .288 .215 .581 5 21 1
Travis Taliaferro 26 80 27 29 2 0 0 12 18 18 .480 .388 .363 .867 0 21 2
Chris DaCamara 48 102 31 26 3 2 2 14 37 18 .469 .382 .255 .851 4 21 3
Justin West 145 260 42 72 2 1 0 35 34 60 .364 .292 .277 .656 2 21 5
Jason Tessari 103 288 42 101 11 1 0 26 15 31 .395 .396 .351 .791 7 21 1
Nick Sieber 23 75 21 32 9 1 1 14 7 16 .476 .613 .427 1.089 0 20 0
Brahiam Ortega 46 128 30 35 11 2 1 10 21 32 .388 .414 .273 .802 3 20 2
Kyle Shedden 36 96 29 38 9 1 0 17 19 31 .496 .510 .396 1.006 1 20 0
Pete John 32 98 26 31 6 2 0 13 11 13 .391 .418 .316 .809 1 20 1
Rob Prenovitz 247 568 86 125 17 1 6 75 67 146 .315 .285 .220 .600 13 20 2
Colin Levesque 29 66 22 23 3 2 0 17 13 9 .482 .455 .348 .937 5 20 1
Omar Kennedy 17 42 18 13 1 1 0 4 8 11 .463 .381 .310 .844 4 20 0
Peter DelRose 38 106 17 22 7 1 0 9 10 38 .300 .292 .208 .592 4 20 1
Luis Caro 68 194 40 69 13 3 5 40 21 52 .424 .531 .356 .955 2 20 1
Jamie Aldoupolis 193 592 96 164 23 6 1 76 74 91 .356 .341 .277 .697 4 20 0
Chris Sansone 59 163 29 43 5 7 1 19 19 54 .346 .399 .264 .745 2 20 6
Josh Gordon 78 184 51 42 7 2 0 23 28 44 .338 .288 .228 .626 3 20 2
Dan Jalbert 99 296 81 132 21 11 8 118 42 27 .525 .672 .446 1.198 13 20 3
Mike Ganley 119 331 95 136 28 13 5 92 36 40 .515 .619 .411 1.134 38 20 0
Cesar Cabral 73 212 43 59 8 9 9 49 28 79 .362 .528 .278 .890 1 20 1
Dan Moyer 37 107 32 36 3 1 1 16 13 32 .419 .411 .336 .831 3 19 2
Cory Edgar 140 329 55 85 16 1 0 44 50 72 .374 .313 .258 .687 13 19 7
Chad Besegai 231 660 159 187 32 8 3 96 124 73 .398 .370 .283 .768 4 19 1
Geoff Shea 36 94 15 23 2 1 0 15 19 23 .373 .287 .245 .660 2 19 4
Andy Hickey 43 111 30 25 2 2 0 13 24 31 .377 .279 .225 .656 3 19 5
Dave Galehouse 124 356 57 97 14 1 2 57 28 61 .333 .334 .272 .668 7 19 2
Tom Spoth 129 396 67 111 18 5 1 64 54 65 .365 .359 .280 .724 2 19 1
Todd Steffanides 72 198 61 68 12 3 2 30 27 23 .453 .465 .343 .917 15 19 2
Marc Dubois 77 172 28 46 7 2 0 20 19 34 .344 .331 .267 .675 2 19 1
Marco Abreu 77 268 54 89 12 7 1 61 7 41 .353 .440 .332 .793 2 19 1
Sandy Gonzalez 56 166 46 68 18 4 1 37 21 21 .482 .584 .410 1.066 5 19 3
Yoiner De La Cruz 41 120 19 26 0 1 0 9 7 27 .269 .233 .217 .503 2 19 6
Chris Plant 203 584 97 170 17 2 1 55 89 61 .388 .332 .291 .721 9 19 4
Dennis Ingram 110 268 43 58 4 3 0 39 36 93 .319 .254 .216 .573 5 19 2
Darwin Mesa 32 108 23 31 3 4 0 15 6 11 .330 .389 .287 .719 1 19 2
Scott Brodsky 59 134 16 33 4 2 0 6 15 48 .331 .306 .246 .637 2 19 5
Brett Nowlin 182 416 69 101 10 6 2 61 34 72 .321 .310 .243 .631 16 19 2
Matthew Orszulak 31 87 18 24 7 1 0 16 26 24 .452 .379 .276 .831 2 19 6

<Previous  1 2 3 - 4 - 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 125 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.