All Teams > More > All-Time LEAGUE Career Stats  
Boston Park League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2007 through 2024
  Page 4 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Shane Stande 143 400 83 107 10 5 0 37 91 66 .408 .318 .268 .726 7 6 3
Nick Andrews 60 183 51 59 11 1 2 35 27 29 .407 .426 .322 .833 4 13 5
Alex Torres 46 100 15 34 3 1 0 21 11 6 .407 .390 .340 .797 1 5 2
Derek Pizarro 84 243 47 80 10 1 1 45 30 19 .406 .391 .329 .797 3 11 2
Grant Bowen 203 617 124 191 45 10 9 148 100 131 .406 .459 .310 .865 10 9 5
Connor Green 38 117 22 37 7 3 1 17 11 26 .406 .453 .316 .859 8 3 1
Mat Seropian 82 222 55 57 8 2 0 33 54 44 .406 .311 .257 .717 3 13 3
Jose Diaz 76 206 49 62 7 2 2 27 38 48 .406 .383 .301 .789 1 18 0
Glenroy James 67 179 26 53 9 2 1 44 33 55 .405 .385 .296 .791 4 5 0
Pete Pasciucco 63 182 26 57 14 10 0 31 23 60 .405 .500 .313 .905 5 3 1
Dan Findley 126 400 70 130 14 5 2 82 52 56 .405 .400 .325 .805 5 6 0
Jack Magane 50 158 34 55 5 0 1 24 12 34 .405 .399 .348 .803 3 6 1
Zach Barrett 175 469 113 133 22 14 2 76 64 125 .405 .403 .284 .808 34 52 11
travis jonasson 105 319 51 94 15 5 0 64 54 88 .404 .373 .295 .777 6 5 2
Francis Gonzalez 81 230 34 82 14 0 0 44 19 32 .404 .417 .357 .821 2 7 1
Justin Kirst 50 140 29 44 7 0 0 21 18 25 .404 .364 .314 .768 3 3 0
Chris  Degiacomo 30 90 17 26 6 1 4 27 15 21 .404 .511 .289 .915 3 1 0
Ed Newton 150 441 72 142 21 8 3 92 55 88 .403 .426 .322 .830 12 30 5
Billy Collins 238 708 152 208 31 6 0 120 109 118 .403 .355 .294 .758 26 49 5
Nick Valicenti 108 274 48 70 15 5 7 55 58 85 .403 .423 .255 .826 11 8 1
Josh Ellis 42 140 31 46 8 1 0 22 10 5 .403 .400 .329 .803 8 18 0
Rob Zarthar 66 144 30 45 6 7 1 39 23 48 .402 .472 .313 .875 0 6 0
TJ Baccari 92 283 59 94 14 10 1 71 26 43 .401 .463 .332 .864 12 8 2
Johnnie Valles 56 150 22 45 6 0 0 17 24 28 .401 .340 .300 .741 2 2 0
Runel Lachapell 71 177 31 54 3 1 0 20 27 42 .401 .333 .305 .734 2 5 4
Ivan Colon 215 584 124 163 30 12 3 121 104 150 .400 .387 .279 .787 21 36 6
Zack Horwitz 34 103 14 32 4 0 0 11 15 27 .400 .350 .311 .750 1 8 2
Danny Rose 60 185 30 57 12 7 5 39 28 56 .400 .530 .308 .930 1 8 0
Micheal Ferrera 47 158 26 59 6 4 1 23 5 8 .400 .481 .373 .881 2 15 1
Mike Comeau 43 115 18 34 5 4 4 25 16 31 .400 .513 .296 .913 4 2 0
Eddie DelCarmen 88 262 41 88 12 1 2 48 25 36 .399 .412 .336 .811 7 10 3
Joe Dwyer 76 175 29 55 10 2 0 40 23 41 .398 .394 .314 .792 4 3 0
Scott Keurulainen 57 179 36 56 13 3 3 35 23 25 .397 .469 .313 .866 4 3 1
Mike Smith 79 243 57 81 16 2 2 61 26 37 .397 .440 .333 .837 1 2 0
Steve Lambert 149 448 91 134 29 10 6 88 62 95 .397 .449 .299 .846 14 11 4
Nick Neshe 125 412 94 137 17 3 0 55 35 78 .397 .388 .333 .785 12 41 6
Devan Jones 77 251 47 81 21 4 0 45 22 41 .396 .438 .323 .835 10 20 5
Steve Busby 84 238 48 68 10 1 0 48 33 33 .396 .336 .286 .732 15 19 4
Pat Nicholson 101 303 48 103 14 4 1 67 29 20 .396 .422 .340 .818 1 0 0
Geury Alonzo 125 398 79 113 7 5 0 35 60 78 .396 .327 .284 .722 15 26 5
Mac Jacobson 44 95 10 12 0 0 0 12 38 26 .396 .126 .126 .522 5 4 1
Shu Sasaki 55 181 27 61 11 4 2 42 18 24 .395 .475 .337 .870 0 0 1
TJ Gardner 38 93 20 24 2 0 0 11 21 23 .395 .280 .258 .674 0 10 0
John Mulry 80 189 36 62 6 1 0 23 19 38 .394 .370 .328 .765 3 8 2
Ryan McGeown Conron 124 316 67 84 19 4 9 84 59 81 .393 .437 .266 .830 10 2 1
Ryan Day 36 113 32 32 4 4 1 19 15 15 .393 .416 .283 .809 6 9 1
Jared Blandino 226 676 127 215 25 9 0 80 73 107 .392 .382 .318 .774 13 69 9
Matt Murphy 91 222 27 51 8 0 1 25 43 78 .392 .279 .230 .672 17 2 0
Gabe Sanders 34 102 21 32 9 2 2 13 9 31 .391 .500 .314 .891 4 5 0
Hector Coscione 112 387 73 126 32 13 4 92 29 64 .391 .506 .326 .897 15 12 4

<Previous  1 2 3 - 4 - 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 100 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.