All Teams > More > All-Time LEAGUE Career Stats  
CABL
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2015 through 2023
  Page 3 of 4 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Nathan Macleod 109 327 46 88 20 1 0 53 21 37 .328 .336 .269 .664 9 14 1
Jose Gomez 53 125 17 32 6 2 0 22 22 41 .371 .336 .256 .707 2 0 0
Benjamin Buxton 104 206 47 64 5 0 0 36 19 69 .394 .335 .311 .729 10 41 4
Kyle Hansen 71 215 46 59 9 2 0 37 29 50 .363 .335 .274 .698 1 20 1
Nick Dimare 92 233 51 69 8 0 0 46 62 47 .447 .330 .296 .777 4 11 1
Matt Kelly 46 134 30 37 7 0 0 29 14 18 .342 .328 .276 .670 3 6 0
Sam Gifford 47 116 19 34 4 0 0 16 27 28 .429 .328 .293 .756 2 7 2
Craig Cole 51 153 28 46 4 0 0 10 11 16 .365 .327 .301 .692 5 13 2
Billy Hunt 64 141 27 44 2 0 0 21 13 23 .378 .326 .312 .704 2 14 6
Zach Simpson 83 246 40 60 10 2 2 38 7 48 .311 .325 .244 .636 17 6 2
Matt Ferro 38 105 27 29 5 0 0 25 25 21 .416 .324 .276 .740 3 12 0
Everett Strauss 137 232 40 67 8 0 0 27 17 54 .343 .323 .289 .666 3 16 0
Rob Mershon 74 220 44 63 6 1 0 22 27 57 .374 .323 .286 .697 5 25 3
Kyle Provost 48 121 22 35 4 0 0 18 28 28 .423 .322 .289 .745 0 4 0
Tom Nashawaty 78 204 35 59 6 0 0 36 32 45 .388 .319 .289 .706 4 4 0
Todd Elkin 76 192 18 56 5 0 0 37 13 32 .364 .318 .292 .682 10 1 0
Glen McElwee 54 148 26 40 2 1 1 19 18 23 .360 .318 .270 .678 4 14 3
Sean Moynihan 63 148 29 37 8 1 0 26 24 42 .360 .318 .250 .678 2 3 0
Chris Huss 43 102 15 31 1 0 0 12 19 15 .437 .314 .304 .750 5 6 2
Anthony Vasquez 91 214 47 57 8 1 0 19 25 64 .367 .313 .266 .680 9 22 3
Scott Haley 132 375 59 98 17 1 0 58 30 68 .321 .312 .261 .633 4 29 4
Josh Dimino 69 187 43 48 6 2 0 17 23 27 .349 .310 .257 .659 4 44 4
Dave Dow 58 159 12 46 3 0 0 21 15 18 .356 .308 .289 .664 2 0 0
Jory Curran 104 283 53 71 16 0 0 45 39 56 .350 .307 .251 .658 7 17 3
Bryan Weber 133 364 52 93 13 1 1 56 27 70 .314 .305 .255 .619 6 3 1
Dominic Coviello 127 338 60 92 8 0 1 44 58 59 .398 .305 .272 .702 15 26 1
Kevin McBride 50 135 30 39 0 1 0 15 18 24 .382 .304 .289 .686 3 25 3
Jeff Tully 53 121 22 29 7 0 0 13 19 31 .343 .298 .240 .640 0 5 2
Dan Belanger 52 141 27 35 4 1 0 29 23 22 .384 .291 .248 .675 8 3 1
Jesse Stanley 46 124 11 31 5 0 0 35 12 29 .319 .290 .250 .609 1 2 0
Hunter Dempsey 48 124 26 29 4 0 1 21 19 21 .329 .290 .234 .619 0 1 0
Billy McGee 65 183 35 50 3 0 0 19 31 26 .420 .290 .273 .710 19 22 1
David  Pappalardo 75 194 35 44 10 1 0 26 24 69 .327 .289 .227 .616 6 23 2
Jake Perkins 127 282 45 66 15 0 0 31 42 112 .345 .287 .234 .633 6 14 2
Chris Tully 79 236 32 58 9 0 0 38 32 39 .339 .284 .246 .623 3 3 0
Billy Morin 37 113 15 25 5 1 0 10 9 28 .294 .283 .221 .577 3 3 0
Andy Burkett 94 294 57 75 7 0 0 15 22 41 .310 .279 .255 .589 3 38 5
Paul Aseltine 87 224 33 53 6 0 1 25 34 60 .353 .277 .237 .630 7 15 2
Nate Riccitelli 60 151 17 31 10 0 0 13 16 55 .298 .272 .205 .570 4 5 0
Will Medina 65 145 18 33 4 1 0 18 18 48 .327 .269 .228 .596 4 32 0
Brian Benulis 94 227 33 55 5 0 0 30 26 49 .354 .264 .242 .619 15 17 0
Allyn Hood 70 171 32 39 4 1 0 16 26 31 .353 .263 .228 .616 7 14 0
Andrew Thibault 88 229 37 57 3 0 0 20 46 46 .383 .262 .249 .645 5 16 1
Scott Michaud 53 126 15 28 3 1 0 12 20 48 .351 .262 .222 .613 5 7 3
Abel Faron 82 210 25 54 1 0 0 28 11 24 .301 .262 .257 .563 3 8 3
Anthony Tempesta 68 203 33 52 1 0 0 31 18 31 .327 .261 .256 .589 4 29 1
Elliot Page 101 272 40 65 6 0 0 34 35 40 .333 .261 .239 .594 4 6 3
Jim Rooney 56 135 30 32 3 0 0 22 30 37 .384 .259 .237 .643 4 16 3
James Kajano 137 356 60 89 3 0 0 24 47 67 .349 .258 .250 .607 7 56 9
Josh Gil 40 115 28 26 3 0 0 12 16 7 .333 .252 .226 .586 3 14 2

<Previous  1 2 - 3 - 4   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 125 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.